Rerate DifferenceLast Update - 13 mai 2024 at 22:29
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Matthew Tkachuk73 (E)64 (E)61 (E)89 (E)83 (E)89 (E)87 (E)95 (E)50 (E)93 (E)92 (E)73 (E)92 (E)77 (E)73 (E)91 (+51)80 (+1)
William Nylander66 (E)50 (E)81 (E)87 (E)81 (E)87 (E)88 (E)94 (E)52 (E)85 (E)91 (E)72 (E)90 (E)79 (E)69 (E)91 (+51)78 (E)
Sam Reinhart70 (E)47 (E)91 (E)88 (E)80 (E)88 (E)89 (E)90 (E)75 (E)83 (E)86 (E)75 (E)88 (E)82 (E)72 (E)91 (+51)78 (+1)
Tage Thompson72 (E)54 (E)73 (E)83 (E)90 (E)87 (E)86 (E)94 (E)67 (E)83 (E)93 (E)73 (E)90 (E)74 (E)64 (E)85 (+45)78 (E)
Brady Tkachuk82 (E)83 (E)58 (E)80 (E)90 (E)88 (E)84 (E)94 (E)74 (E)85 (E)88 (E)69 (E)87 (E)69 (E)71 (E)91 (+51)77 (E)
Connor Murphy77 (E)69 (E)67 (E)78 (E)85 (E)89 (E)89 (E)76 (E)40 (E)66 (E)69 (E)89 (E)74 (E)84 (E)80 (E)87 (+47)76 (+1)
Jacob Middleton74 (E)78 (E)65 (E)76 (E)87 (E)87 (E)84 (E)76 (E)40 (E)71 (E)65 (E)92 (E)72 (E)69 (E)59 (E)88 (+48)74 (E)
Max Domi68 (E)59 (E)66 (E)78 (E)76 (E)86 (E)88 (E)86 (E)72 (E)80 (E)76 (E)69 (E)80 (E)79 (E)69 (E)49 (+9)73 (+1)
Matt Benning72 (E)50 (E)77 (E)74 (E)81 (E)87 (E)86 (E)75 (E)40 (E)76 (E)61 (E)81 (E)70 (E)77 (E)67 (E)91 (+51)72 (E)
Kasperi Kapanen77 (E)47 (E)86 (E)78 (E)80 (E)84 (E)86 (E)82 (E)50 (E)76 (E)74 (E)71 (E)78 (E)79 (E)69 (E)91 (+51)72 (E)
Jakob Chychrun66 (E)50 (E)68 (E)75 (E)87 (E)91 (E)82 (E)82 (E)40 (E)77 (E)72 (E)74 (E)76 (E)77 (E)69 (E)87 (+47)72 (E)
Mattias Samuelsson74 (E)47 (E)82 (E)74 (E)93 (E)92 (E)77 (E)73 (E)40 (E)69 (E)62 (E)85 (E)70 (E)59 (E)52 (E)83 (+43)72 (+1)
Ryan Donato78 (E)60 (E)72 (E)78 (E)77 (E)82 (E)86 (E)82 (E)62 (E)74 (E)74 (E)71 (E)78 (E)74 (E)64 (E)90 (+50)71 (E)
Josh Manson74 (E)62 (E)61 (E)73 (E)85 (E)87 (E)81 (E)73 (E)40 (E)69 (E)65 (E)76 (E)70 (E)82 (E)74 (E)72 (+32)71 (E)
Ridly Greig74 (E)64 (E)64 (E)84 (E)74 (E)83 (E)78 (E)82 (E)70 (E)77 (E)75 (E)73 (E)80 (E)50 (E)50 (E)91 (+40)71 (+1)
Jake Sanderson66 (E)44 (E)84 (E)80 (E)78 (E)83 (E)71 (E)78 (E)40 (E)75 (E)65 (E)82 (E)75 (E)54 (E)50 (E)82 (+42)70 (E)
Jack McBain82 (E)68 (E)70 (E)78 (E)86 (E)85 (E)73 (E)75 (E)66 (E)70 (E)69 (E)74 (E)74 (E)56 (E)50 (E)91 (+51)69 (+1)
Kurtis MacDermid81 (E)78 (E)61 (E)69 (E)90 (E)76 (E)82 (E)70 (E)40 (E)64 (E)62 (E)71 (E)67 (E)74 (E)64 (E)81 (+41)68 (E)
Jarred Tinordi73 (E)72 (E)62 (E)66 (E)85 (E)81 (E)80 (E)66 (E)40 (E)62 (E)60 (E)71 (E)64 (E)80 (E)70 (E)88 (+48)67 (E)
Rem Pitlick66 (E)47 (E)77 (E)76 (E)77 (E)83 (E)80 (E)74 (E)56 (E)71 (E)69 (E)67 (E)73 (E)69 (E)59 (E)74 (+34)67 (E)
Cal Foote70 (E)61 (E)64 (E)72 (E)91 (E)83 (E)75 (E)71 (E)40 (E)66 (E)63 (E)74 (E)68 (E)59 (E)52 (E)13 (-27)67 (E)
Max Jones71 (E)63 (E)64 (E)72 (E)87 (E)82 (E)79 (E)73 (E)47 (E)67 (E)66 (E)66 (E)71 (E)69 (E)59 (E)52 (+12)66 (E)
Connor Mackey68 (E)73 (E)56 (E)74 (E)77 (E)79 (E)68 (E)68 (E)40 (E)64 (E)62 (E)70 (E)68 (E)58 (E)52 (E)82 (+42)65 (+1)
Casey Fitzgerald68 (E)51 (E)76 (E)75 (E)77 (E)83 (E)67 (E)68 (E)40 (E)64 (E)60 (E)71 (E)67 (E)56 (E)50 (E)60 (+20)65 (E)
Logan Brown63 (E)43 (E)81 (E)70 (E)90 (E)80 (E)76 (E)69 (E)61 (E)65 (E)63 (E)65 (E)67 (E)74 (E)64 (E)89 (+49)65 (E)
Mark Kastelic80 (E)79 (E)56 (E)69 (E)84 (E)75 (E)72 (E)70 (E)78 (E)63 (E)64 (E)66 (E)68 (E)56 (E)50 (E)87 (+47)64 (+1)
Jake Leschyshyn70 (E)43 (E)81 (E)74 (E)79 (E)78 (E)67 (E)68 (E)75 (E)61 (E)61 (E)67 (E)68 (E)56 (E)50 (E)77 (+37)63 (E)
Jesse Ylonen57 (E)44 (E)79 (E)73 (E)74 (E)78 (E)67 (E)69 (E)44 (E)68 (E)63 (E)60 (E)69 (E)57 (E)52 (E)19 (-21)62 (E)
Christian Wolanin60 (E)44 (E)67 (E)69 (E)63 (E)67 (E)66 (E)64 (E)40 (E)65 (E)55 (E)68 (E)63 (E)57 (E)50 (E)89 (+49)61 (+1)
Reilly Walsh59 (E)45 (E)69 (E)72 (E)62 (E)66 (E)66 (E)66 (E)40 (E)65 (E)58 (E)69 (E)65 (E)52 (E)50 (E)78 (+38)61 (E)
Lias Andersson56 (E)50 (E)68 (E)70 (E)68 (E)68 (E)66 (E)67 (E)58 (E)63 (E)64 (E)54 (E)67 (E)57 (E)53 (E)86 (+46)60 (E)
Alexander Nylander59 (E)44 (E)73 (E)69 (E)64 (E)66 (E)65 (E)65 (E)44 (E)63 (E)63 (E)58 (E)66 (E)53 (E)50 (E)89 (+49)59 (E)
Nolan Foote65 (E)50 (E)68 (E)69 (E)67 (E)63 (E)62 (E)63 (E)43 (E)61 (E)60 (E)62 (E)64 (E)50 (E)50 (E)90 (+50)59 (+1)
Kyle MacLean60 (E)52 (E)59 (E)68 (E)68 (E)64 (E)64 (E)62 (E)57 (E)60 (E)56 (E)59 (E)62 (E)52 (E)50 (E)76 (+36)58 (+1)
Garrett Pilon60 (E)44 (E)70 (E)69 (E)63 (E)65 (E)64 (E)63 (E)42 (E)62 (E)57 (E)60 (E)63 (E)53 (E)50 (E)58 (+18)58 (E)
Jake Pivonka60 (E)40 (E)70 (E)70 (E)65 (E)70 (E)70 (E)60 (E)70 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)61 (+21)58 (E)
Tyler Madden53 (E)43 (E)72 (E)72 (E)53 (E)64 (E)64 (E)63 (E)53 (E)59 (E)60 (E)53 (E)65 (E)51 (E)50 (E)89 (+49)57 (E)
Skyler Brind'amour60 (E)40 (E)60 (E)65 (E)65 (E)60 (E)60 (E)60 (E)70 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)89 (+49)57 (+1)
Ryan Johnson60 (E)40 (E)70 (E)65 (E)60 (E)60 (E)60 (E)60 (E)40 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)80 (+50)57 (+1)
Christian Krygier 60 (E)40 (E)70 (E)65 (E)65 (E)60 (E)60 (E)60 (E)40 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)39 (-1)57 (E)
Alexis Gendron60 (E)40 (E)70 (E)65 (E)65 (E)60 (E)60 (E)60 (E)60 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)26 (-4)56 (E)
Jackson Blake60 (E)40 (E)70 (E)65 (E)60 (E)60 (E)60 (E)60 (E)40 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)32 (-8)56 (E)
Nikolai Kovalenko70 (E)40 (E)60 (E)65 (E)65 (E)60 (E)60 (E)60 (E)40 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)34 (-6)56 (E)
Matthew Stienburg60 (E)40 (E)70 (E)65 (E)65 (E)60 (E)60 (E)60 (E)70 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)26 (-4)56 (E)
Ryder Rolston60 (E)40 (E)70 (E)65 (E)65 (E)60 (E)60 (E)60 (E)60 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)28 (-2)56 (E)
Tyce Thompson56 (E)51 (E)64 (E)67 (E)61 (E)62 (E)61 (E)61 (E)41 (E)59 (E)53 (E)53 (E)60 (E)51 (E)50 (E)20 (-20)55 (E)
Kristian Reichel56 (E)51 (E)67 (E)66 (E)59 (E)64 (E)64 (E)61 (E)41 (E)58 (E)53 (E)53 (E)60 (E)53 (E)50 (E)19 (-21)55 (E)
Jack Finley67 (E)51 (E)64 (E)60 (E)71 (E)57 (E)57 (E)61 (E)51 (E)56 (E)57 (E)60 (E)59 (E)50 (E)50 (E)19 (-21)55 (-1)
Cole Krygier60 (E)40 (E)64 (E)64 (E)64 (E)59 (E)58 (E)57 (E)40 (E)54 (E)54 (E)60 (E)58 (E)51 (E)50 (E)22 (-18)55 (-1)
Josh Doan61 (E)40 (E)68 (E)65 (E)62 (E)58 (E)57 (E)57 (E)40 (E)54 (E)54 (E)57 (E)59 (E)50 (E)50 (E)16 (-24)54 (E)
Mason Primeau65 (E)54 (E)67 (E)58 (E)71 (E)59 (E)56 (E)56 (E)52 (E)52 (E)52 (E)54 (E)56 (E)50 (E)50 (E)20 (-20)53 (E)
Sam Poulin63 (E)47 (E)68 (E)60 (E)68 (E)60 (E)58 (E)58 (E)48 (E)54 (E)54 (E)53 (E)57 (E)50 (E)50 (E)20 (-20)53 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Connor Hellebuyck94 (E)93 (E)95 (E)89 (E)95 (E)95 (E)94 (E)94 (E)94 (E)95 (E)89 (E)79 (E)72 (E)91 (+51)88 (E)
Eric Comrie84 (E)80 (E)79 (E)76 (E)80 (E)79 (E)78 (E)78 (E)79 (E)81 (E)79 (E)77 (E)70 (E)89 (+49)76 (+1)
Charlie Lindgren81 (E)80 (E)81 (E)71 (E)83 (E)80 (E)75 (E)79 (E)78 (E)82 (E)76 (E)73 (E)66 (E)91 (+51)75 (E)
Chris Driedger75 (E)70 (E)67 (E)74 (E)72 (E)71 (E)71 (E)72 (E)71 (E)71 (E)70 (E)66 (E)59 (E)81 (+41)68 (E)
Daniil Tarasov76 (E)69 (E)66 (E)80 (E)72 (E)71 (E)70 (E)69 (E)72 (E)71 (E)69 (E)56 (E)51 (E)19 (-21)67 (E)
Cayden Primeau72 (E)66 (E)69 (E)74 (E)71 (E)71 (E)73 (E)70 (E)73 (E)71 (E)65 (E)54 (E)51 (E)20 (-20)67 (E)
Jakub Skarek69 (E)63 (E)67 (E)68 (E)68 (E)68 (E)70 (E)67 (E)69 (E)68 (E)57 (E)51 (E)50 (E)17 (-23)63 (-1)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
David Pastrnak73 (E)50 (E)76 (E)89 (E)79 (E)88 (E)89 (E)95 (E)50 (E)86 (E)96 (E)70 (E)93 (E)82 (E)74 (E)68 (+28)79 (E)
John Tavares77 (E)50 (E)75 (E)78 (E)83 (E)87 (E)94 (E)92 (E)91 (E)85 (E)88 (E)71 (E)86 (E)89 (E)91 (E)63 (+23)78 (E)
Brad Marchand75 (E)52 (E)65 (E)87 (E)69 (E)88 (E)94 (E)89 (E)50 (E)85 (E)81 (E)74 (E)86 (E)89 (E)85 (E)70 (+30)77 (E)
Adam Pelech72 (E)50 (E)71 (E)79 (E)84 (E)92 (E)86 (E)79 (E)40 (E)76 (E)68 (E)91 (E)75 (E)79 (E)69 (E)63 (+23)76 (E)
Aaron Ekblad71 (E)51 (E)69 (E)79 (E)87 (E)93 (E)88 (E)89 (E)40 (E)80 (E)79 (E)82 (E)83 (E)82 (E)78 (E)59 (+19)76 (E)
William Karlsson71 (E)43 (E)92 (E)85 (E)76 (E)87 (E)88 (E)85 (E)82 (E)81 (E)73 (E)83 (E)81 (E)82 (E)72 (E)73 (+33)75 (E)
Brayden Schenn79 (E)62 (E)70 (E)77 (E)79 (E)87 (E)93 (E)86 (E)72 (E)83 (E)79 (E)72 (E)81 (E)89 (E)85 (E)62 (+22)75 (E)
Ryan Lindgren70 (E)54 (E)70 (E)86 (E)78 (E)88 (E)83 (E)76 (E)40 (E)75 (E)63 (E)91 (E)75 (E)69 (E)59 (E)18 (-22)74 (E)
Zach Parise72 (E)47 (E)80 (E)80 (E)73 (E)87 (E)92 (E)84 (E)50 (E)74 (E)78 (E)80 (E)81 (E)93 (E)83 (E)72 (+32)74 (E)
Shayne Gostisbehere69 (E)50 (E)76 (E)87 (E)73 (E)89 (E)89 (E)87 (E)40 (E)80 (E)78 (E)76 (E)84 (E)82 (E)72 (E)33 (-7)74 (-1)
Taylor Hall70 (E)47 (E)77 (E)75 (E)81 (E)86 (E)91 (E)86 (E)43 (E)79 (E)77 (E)70 (E)79 (E)88 (E)78 (E)80 (+40)73 (E)
Kailer Yamamoto77 (E)47 (E)77 (E)92 (E)69 (E)86 (E)84 (E)80 (E)47 (E)76 (E)72 (E)75 (E)81 (E)74 (E)64 (E)80 (+40)72 (E)
Alex Goligoski65 (E)47 (E)80 (E)77 (E)68 (E)86 (E)91 (E)73 (E)40 (E)69 (E)63 (E)77 (E)71 (E)91 (E)81 (E)60 (+20)71 (E)
Alex Newhook71 (E)47 (E)86 (E)84 (E)79 (E)84 (E)79 (E)81 (E)64 (E)75 (E)74 (E)71 (E)80 (E)59 (E)52 (E)84 (+44)71 (+1)
Troy Stecher69 (E)57 (E)74 (E)78 (E)73 (E)85 (E)84 (E)74 (E)40 (E)68 (E)64 (E)76 (E)72 (E)77 (E)67 (E)65 (+25)70 (E)
Oskar Lindblom76 (E)47 (E)86 (E)76 (E)79 (E)82 (E)86 (E)76 (E)50 (E)71 (E)68 (E)72 (E)74 (E)74 (E)64 (E)67 (+27)69 (E)
Nathan Bastian80 (E)65 (E)68 (E)74 (E)85 (E)82 (E)81 (E)74 (E)50 (E)68 (E)68 (E)72 (E)72 (E)69 (E)59 (E)43 (+3)68 (E)
Riley Stillman72 (E)75 (E)67 (E)75 (E)81 (E)83 (E)79 (E)71 (E)40 (E)68 (E)62 (E)73 (E)69 (E)69 (E)59 (E)18 (-22)68 (E)
Curtis Lazar83 (E)54 (E)81 (E)74 (E)80 (E)83 (E)85 (E)72 (E)76 (E)64 (E)65 (E)73 (E)70 (E)82 (E)72 (E)9 (-31)68 (E)
Ryan McLeod71 (E)47 (E)87 (E)75 (E)86 (E)84 (E)78 (E)76 (E)73 (E)72 (E)70 (E)73 (E)74 (E)59 (E)52 (E)44 (+4)68 (E)
Karson Kuhlman72 (E)43 (E)87 (E)75 (E)74 (E)82 (E)79 (E)70 (E)40 (E)65 (E)63 (E)70 (E)69 (E)69 (E)59 (E)9 (-31)65 (E)
Joey Anderson66 (E)44 (E)80 (E)73 (E)77 (E)78 (E)72 (E)69 (E)41 (E)62 (E)65 (E)66 (E)69 (E)65 (E)57 (E)10 (-30)63 (E)
Vladislav Kolyachonok64 (E)51 (E)70 (E)72 (E)70 (E)69 (E)64 (E)65 (E)40 (E)61 (E)56 (E)68 (E)65 (E)51 (E)50 (E)19 (-21)61 (E)
Xavier Ouellet59 (E)49 (E)68 (E)68 (E)63 (E)68 (E)66 (E)63 (E)40 (E)62 (E)54 (E)67 (E)62 (E)59 (E)52 (E)9 (-31)60 (E)
Sheldon Rempal54 (E)52 (E)64 (E)72 (E)54 (E)68 (E)68 (E)68 (E)44 (E)66 (E)64 (E)60 (E)68 (E)55 (E)50 (E)10 (-30)60 (E)
Anton Blidh62 (E)44 (E)63 (E)68 (E)66 (E)71 (E)70 (E)64 (E)41 (E)59 (E)59 (E)60 (E)64 (E)63 (E)55 (E)12 (-28)59 (E)
Cameron Hughes57 (E)52 (E)63 (E)72 (E)54 (E)66 (E)66 (E)66 (E)44 (E)65 (E)59 (E)63 (E)65 (E)54 (E)50 (E)12 (-28)59 (E)
Ryan O'Rourke62 (E)40 (E)70 (E)68 (E)62 (E)60 (E)61 (E)60 (E)40 (E)56 (E)53 (E)66 (E)60 (E)50 (E)50 (E)6 (-34)58 (E)
Joona Koppanen64 (E)45 (E)70 (E)67 (E)65 (E)65 (E)65 (E)62 (E)43 (E)62 (E)56 (E)64 (E)62 (E)53 (E)50 (E)7 (-33)58 (E)
Max Willman60 (E)47 (E)71 (E)68 (E)65 (E)72 (E)66 (E)65 (E)41 (E)60 (E)57 (E)60 (E)64 (E)56 (E)51 (E)10 (-30)58 (E)
Spencer Smallman64 (E)51 (E)67 (E)69 (E)64 (E)66 (E)66 (E)62 (E)42 (E)59 (E)56 (E)64 (E)62 (E)54 (E)50 (E)10 (-30)58 (E)
Vincent Iorio66 (E)40 (E)71 (E)68 (E)64 (E)57 (E)57 (E)62 (E)40 (E)62 (E)54 (E)67 (E)62 (E)50 (E)50 (E)10 (-30)58 (-1)
Derrick Pouliot56 (E)45 (E)62 (E)64 (E)64 (E)67 (E)66 (E)62 (E)40 (E)62 (E)53 (E)62 (E)60 (E)59 (E)52 (E)11 (-29)58 (E)
Hendrix Lapierre62 (E)40 (E)65 (E)68 (E)62 (E)60 (E)61 (E)62 (E)53 (E)60 (E)59 (E)60 (E)63 (E)50 (E)50 (E)6 (-34)57 (E)
Alexandre Fortin62 (E)37 (E)93 (E)57 (E)71 (E)78 (E)66 (E)56 (E)53 (E)54 (E)55 (E)52 (E)57 (E)65 (E)67 (E)16 (-24)56 (E)
Ethan Cardwell60 (E)40 (E)70 (E)65 (E)60 (E)60 (E)60 (E)60 (E)40 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)15 (-25)56 (E)
Jérémie Biakabutuka60 (E)40 (E)70 (E)65 (E)60 (E)60 (E)60 (E)60 (E)40 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)14 (-26)56 (E)
Xavier Bouchard62 (E)44 (E)69 (E)63 (E)66 (E)60 (E)59 (E)57 (E)40 (E)54 (E)53 (E)62 (E)57 (E)51 (E)50 (E)9 (-31)56 (E)
Zachary L'Heureux60 (E)40 (E)70 (E)65 (E)60 (E)60 (E)60 (E)60 (E)40 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)14 (-26)56 (E)
Cedric Pare65 (E)40 (E)69 (E)61 (E)68 (E)62 (E)62 (E)60 (E)51 (E)60 (E)56 (E)61 (E)59 (E)51 (E)50 (E)14 (-26)56 (-1)
Ty Tullio57 (E)40 (E)70 (E)69 (E)57 (E)60 (E)61 (E)62 (E)41 (E)59 (E)58 (E)57 (E)62 (E)50 (E)50 (E)10 (-30)56 (E)
Patrick Giles64 (E)47 (E)69 (E)59 (E)69 (E)63 (E)64 (E)60 (E)40 (E)57 (E)54 (E)57 (E)58 (E)51 (E)50 (E)19 (-21)55 (E)
Samuel Asselin54 (E)51 (E)62 (E)66 (E)60 (E)65 (E)65 (E)61 (E)56 (E)56 (E)53 (E)52 (E)60 (E)53 (E)50 (E)15 (-25)55 (E)
Cooper Zech55 (E)44 (E)69 (E)71 (E)54 (E)62 (E)59 (E)56 (E)40 (E)52 (E)52 (E)61 (E)60 (E)52 (E)50 (E)12 (-28)55 (-1)
Eetu Liukas60 (E)40 (E)70 (E)65 (E)60 (E)60 (E)60 (E)60 (E)40 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)11 (-29)55 (-1)
Victor Berglund54 (E)43 (E)64 (E)71 (E)57 (E)61 (E)58 (E)55 (E)40 (E)53 (E)52 (E)60 (E)59 (E)51 (E)50 (E)14 (-26)55 (E)
Maxim Cajkovic60 (E)40 (E)68 (E)63 (E)62 (E)59 (E)57 (E)53 (E)40 (E)53 (E)53 (E)56 (E)57 (E)50 (E)50 (E)20 (-20)53 (E)
Curtis Hall63 (E)45 (E)71 (E)60 (E)67 (E)62 (E)60 (E)56 (E)50 (E)51 (E)51 (E)54 (E)56 (E)51 (E)50 (E)19 (-21)53 (E)
Bennett MacArthur61 (E)40 (E)68 (E)60 (E)64 (E)59 (E)57 (E)54 (E)40 (E)53 (E)53 (E)54 (E)56 (E)50 (E)50 (E)19 (-21)52 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry93 (E)90 (E)92 (E)80 (E)93 (E)91 (E)89 (E)90 (E)90 (E)93 (E)85 (E)77 (E)70 (E)75 (+35)85 (+1)
Ville Husso90 (E)85 (E)87 (E)85 (E)92 (E)90 (E)88 (E)88 (E)88 (E)90 (E)85 (E)59 (E)52 (E)65 (+25)82 (+1)
Eetu Makiniemi71 (E)60 (E)58 (E)64 (E)65 (E)67 (E)69 (E)67 (E)67 (E)65 (E)56 (E)52 (E)50 (E)12 (-28)62 (E)
Kevin Mandolese65 (E)58 (E)55 (E)66 (E)63 (E)63 (E)64 (E)62 (E)64 (E)61 (E)55 (E)50 (E)50 (E)10 (-30)59 (E)
John Lethemon62 (E)58 (E)57 (E)65 (E)61 (E)58 (E)58 (E)53 (E)60 (E)59 (E)55 (E)53 (E)50 (E)10 (-30)56 (-1)
Trent Miner59 (E)54 (E)54 (E)65 (E)58 (E)55 (E)54 (E)52 (E)55 (E)57 (E)50 (E)50 (E)50 (E)10 (-30)54 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sebastian Aho73 (E)50 (E)72 (E)95 (E)75 (E)88 (E)87 (E)91 (E)78 (E)81 (E)90 (E)78 (E)92 (E)77 (E)73 (E)80 (+40)79 (+1)
Justin Faulk75 (E)50 (E)74 (E)86 (E)82 (E)94 (E)92 (E)89 (E)40 (E)81 (E)77 (E)89 (E)84 (E)87 (E)77 (E)85 (+45)79 (E)
Zach Hyman71 (E)54 (E)73 (E)82 (E)82 (E)88 (E)88 (E)92 (E)54 (E)83 (E)88 (E)74 (E)87 (E)79 (E)69 (E)85 (+45)77 (E)
Nikita Kucherov70 (E)50 (E)74 (E)85 (E)73 (E)88 (E)88 (E)93 (E)40 (E)93 (E)84 (E)67 (E)87 (E)84 (E)74 (E)90 (+50)77 (E)
Jake McCabe78 (E)58 (E)71 (E)80 (E)81 (E)89 (E)90 (E)78 (E)40 (E)77 (E)65 (E)90 (E)74 (E)84 (E)74 (E)81 (+41)77 (+1)
Alex Tuch71 (E)47 (E)85 (E)81 (E)87 (E)88 (E)85 (E)89 (E)52 (E)82 (E)85 (E)77 (E)85 (E)77 (E)67 (E)85 (+45)76 (E)
Tomas Hertl75 (E)50 (E)73 (E)77 (E)85 (E)89 (E)90 (E)89 (E)82 (E)82 (E)81 (E)73 (E)82 (E)84 (E)80 (E)84 (+44)76 (E)
Charlie Coyle74 (E)50 (E)76 (E)78 (E)86 (E)87 (E)91 (E)85 (E)78 (E)79 (E)76 (E)86 (E)79 (E)86 (E)76 (E)25 (-15)75 (-1)
Seth Jones73 (E)50 (E)76 (E)75 (E)85 (E)93 (E)90 (E)87 (E)40 (E)80 (E)74 (E)78 (E)79 (E)84 (E)79 (E)65 (+25)75 (E)
Jordan Kyrou66 (E)47 (E)84 (E)85 (E)81 (E)87 (E)84 (E)91 (E)50 (E)83 (E)88 (E)66 (E)88 (E)69 (E)59 (E)90 (+50)75 (E)
Erik Haula77 (E)54 (E)71 (E)84 (E)75 (E)86 (E)90 (E)85 (E)82 (E)79 (E)75 (E)82 (E)81 (E)84 (E)74 (E)53 (+13)75 (E)
Cody Ceci75 (E)47 (E)84 (E)76 (E)83 (E)88 (E)90 (E)78 (E)40 (E)75 (E)64 (E)89 (E)73 (E)84 (E)74 (E)60 (+20)75 (E)
Marcus Johansson67 (E)43 (E)93 (E)74 (E)80 (E)86 (E)92 (E)83 (E)50 (E)78 (E)75 (E)70 (E)78 (E)88 (E)78 (E)84 (+44)73 (+1)
Marc-Edouard Vlasic70 (E)47 (E)89 (E)74 (E)79 (E)86 (E)93 (E)75 (E)40 (E)75 (E)63 (E)81 (E)71 (E)92 (E)82 (E)28 (-12)73 (E)
Timothy Liljegren74 (E)50 (E)77 (E)84 (E)81 (E)86 (E)80 (E)77 (E)40 (E)73 (E)68 (E)81 (E)76 (E)64 (E)54 (E)68 (+28)72 (E)
Nick Bonino67 (E)50 (E)78 (E)76 (E)76 (E)87 (E)92 (E)77 (E)74 (E)69 (E)72 (E)79 (E)75 (E)89 (E)79 (E)82 (+42)72 (+1)
Rasmus Sandin76 (E)61 (E)78 (E)85 (E)77 (E)86 (E)81 (E)80 (E)40 (E)77 (E)69 (E)74 (E)78 (E)64 (E)54 (E)88 (+48)72 (+1)
Nico Sturm78 (E)54 (E)85 (E)75 (E)84 (E)84 (E)84 (E)80 (E)84 (E)72 (E)73 (E)76 (E)76 (E)69 (E)59 (E)80 (+40)71 (E)
Michael McLeod81 (E)68 (E)71 (E)75 (E)80 (E)84 (E)84 (E)76 (E)92 (E)76 (E)65 (E)76 (E)72 (E)69 (E)59 (E)32 (-8)70 (E)
Philipp Kurashev71 (E)47 (E)91 (E)79 (E)80 (E)86 (E)79 (E)79 (E)68 (E)75 (E)68 (E)71 (E)75 (E)59 (E)52 (E)56 (+16)69 (E)
Ben Harpur70 (E)58 (E)72 (E)68 (E)91 (E)83 (E)80 (E)69 (E)40 (E)64 (E)61 (E)70 (E)66 (E)79 (E)69 (E)65 (+25)68 (E)
Jordan Oesterle64 (E)54 (E)82 (E)74 (E)75 (E)85 (E)84 (E)72 (E)40 (E)68 (E)63 (E)71 (E)70 (E)82 (E)72 (E)44 (+4)68 (E)
Rasmus Asplund66 (E)43 (E)90 (E)75 (E)76 (E)82 (E)79 (E)73 (E)50 (E)69 (E)64 (E)69 (E)71 (E)64 (E)54 (E)57 (+17)66 (E)
Dryden Hunt82 (E)57 (E)69 (E)73 (E)78 (E)78 (E)79 (E)69 (E)43 (E)63 (E)64 (E)65 (E)69 (E)74 (E)64 (E)67 (+27)65 (E)
William Lagesson65 (E)43 (E)69 (E)71 (E)71 (E)71 (E)68 (E)66 (E)40 (E)63 (E)60 (E)70 (E)66 (E)57 (E)50 (E)63 (+23)63 (E)
Rocco Grimaldi53 (E)47 (E)67 (E)72 (E)55 (E)71 (E)71 (E)68 (E)45 (E)65 (E)65 (E)58 (E)68 (E)64 (E)54 (E)74 (+34)61 (E)
Joel Teasdale66 (E)38 (E)81 (E)62 (E)75 (E)84 (E)74 (E)61 (E)54 (E)60 (E)63 (E)59 (E)62 (E)63 (E)65 (E)61 (+21)61 (E)
Jordan Gross57 (E)45 (E)65 (E)71 (E)61 (E)68 (E)67 (E)67 (E)40 (E)65 (E)60 (E)68 (E)66 (E)57 (E)50 (E)72 (+32)61 (E)
Wyatt Kalynuk60 (E)60 (E)57 (E)71 (E)62 (E)66 (E)65 (E)62 (E)40 (E)61 (E)55 (E)68 (E)63 (E)54 (E)50 (E)48 (+8)60 (E)
Daniil Miromanov62 (E)45 (E)69 (E)68 (E)66 (E)64 (E)62 (E)63 (E)40 (E)60 (E)59 (E)64 (E)63 (E)53 (E)50 (E)67 (+27)59 (E)
Adam Brooks57 (E)47 (E)72 (E)70 (E)65 (E)69 (E)67 (E)64 (E)56 (E)62 (E)57 (E)62 (E)64 (E)57 (E)50 (E)69 (+29)59 (E)
