Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1990-12-18 | SWE | No | Personnal Reasons | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 3 |
2025-06-10 |
7,875,000$ |
1,684,884$ | 7,875,000$ | 1,684,884$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 7,875,000$ | 7,875,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 7,875,000$ | 7,875,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 61 |
6 |
27 |
33 |
-1 |
44 |
1601 |
26.26 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
78 |
110 |
135 |
54 |
42 |
4.44% |
100 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
1 |
1 |
15 |
139 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
1 |
1 |
1 |
144 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
44 |
59 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.41 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
16 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
16 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Pittsburgh Penguins | 10 | 86 | 28 | 56 | 84 | 9 | 82 | 0 | 110 | 164 | 213 | 74 | 98 | 13.15% | 137 | 2091 | 24.32 | 7 | 14 | 21 | 37 | 285 | 3 | 4 | 7 | 9 | 259 | 1 | 2 | 0 | 0 | 97 | 87 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 |
| Pittsburgh Penguins | 11 | 82 | 29 | 41 | 70 | -26 | 63 | 5 | 138 | 202 | 174 | 53 | 77 | 16.67% | 155 | 2000 | 24.40 | 7 | 10 | 17 | 38 | 323 | 0 | 1 | 1 | 10 | 251 | 2 | 0 | 0 | 0 | 48 | 95 | 0 | 0 | 0.70 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Buffalo Sabres | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 7 | 7.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 12 | 82 | 32 | 39 | 71 | -1 | 75 | 5 | 149 | 187 | 161 | 64 | 58 | 19.88% | 106 | 1839 | 22.43 | 5 | 8 | 13 | 32 | 245 | 4 | 1 | 5 | 8 | 250 | 3 | 1 | 0 | 0 | 74 | 76 | 0 | 1 | 0.77 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 |
| Pittsburgh Penguins | 13 | 61 | 6 | 27 | 33 | -1 | 44 | 0 | 78 | 110 | 135 | 54 | 42 | 4.44% | 100 | 1601 | 26.26 | 0 | 1 | 1 | 15 | 139 | 0 | 1 | 1 | 1 | 144 | 0 | 0 | 0 | 0 | 44 | 59 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Regular Season | 312 | 95 | 163 | 258 | -19 | 264 | 10 | 475 | 663 | 683 | 245 | 275 | 13.91% | 498 | 7540 | 24.17 | 19 | 33 | 52 | 122 | 994 | 7 | 7 | 14 | 28 | 905 | 6 | 3 | 0% | 0 | 263 | 317 | 0 | 1 | 0.68 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 16 |
| Playoff |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh Penguins | 9 | 18 | 0 | 2 | 2 | 4 | 26 | 0 | 44 | 52 | 33 | 15 | 16 | 0% | 31 | 431 | 23.94 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 450 | 0 | 50 | 50 | 100 | 650 | 0 | 1100 | 1300 | 825 | 375 | 400 | 0.00% | 775 | 10775 | 23.94 | 0 | 0 | 0 | 225 | 1550 | 0 | 0 | 0 | 75 | 1242 | 0 | 0 | 0% | 0 | 125 | 550 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Rochester American (BUF) | 10 | 88 | 10 | 8 | 18 | 9 | 20 | 0 | 40 | 19 | 59 | 23 | 37 | 16.95% | 10 | 514 | 5.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25.00 | 20 | 27 | 12 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rochester American (BUF) | 11 | 73 | 23 | 32 | 55 | 2 | 10 | 0 | 109 | 61 | 166 | 52 | 92 | 13.86% | 17 | 1448 | 19.84 | 7 | 11 | 18 | 37 | 213 | 2 | 1 | 3 | 11 | 243 | 1 | 3 | 44.79 | 163 | 80 | 21 | 0 | 1 | 0.76 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| Rochester American (BUF) | 12 | 82 | 17 | 22 | 39 | 34 | 8 | 0 | 114 | 54 | 91 | 42 | 72 | 18.68% | 19 | 1300 | 15.86 | 2 | 6 | 8 | 11 | 146 | 1 | 2 | 3 | 6 | 133 | 3 | 0 | 53.45 | 58 | 63 | 14 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Total Regular Season | 243 | 50 | 62 | 112 | 45 | 38 | 0 | 263 | 134 | 316 | 117 | 201 | 15.82% | 46 | 3262 | 13.43 | 9 | 17 | 26 | 48 | 360 | 3 | 3 | 6 | 17 | 377 | 6 | 3 | 45.23% | 241 | 170 | 47 | 0 | 1 | 0.69 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 10 |
| Playoff |
| Rochester American (BUF) | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0% | 1 | 23 | 5.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochester American (BUF) | 11 | 10 | 4 | 2 | 6 | -2 | 4 | 0 | 11 | 7 | 15 | 7 | 5 | 26.67% | 1 | 191 | 19.11 | 3 | 1 | 4 | 6 | 39 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 44.44 | 9 | 3 | 3 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rochester American (BUF) | 12 | 10 | 0 | 3 | 3 | 1 | 2 | 0 | 11 | 5 | 8 | 5 | 3 | 0% | 3 | 165 | 16.55 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 8 | 2 | 2 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 24 | 4 | 5 | 9 | -1 | 6 | 0 | 24 | 12 | 24 | 13 | 9 | 16.67% | 5 | 379 | 15.81 | 3 | 1 | 4 | 8 | 51 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 35.29% | 17 | 5 | 5 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 10 | 66 | 39 | 84 | 76 | 99 | 93 | 92 | 75 | 30 | 91 | 77 | 83 | 59 | 83 | 76 | 0 | 41 | 78 |
| 10 | 66 (E) | 38 (-1) | 81 (-3) | 62 (-14) | 75 (-24) | 84 (-9) | 74 (-18) | 61 (-14) | 54 (+24) | 60 (-31) | 63 (-14) | 59 (-24) | 62 (+3) | 63 (-20) | 65 (-11) | 0 | 92 (+51) | 61 (-17) |
| 11 | 73 (+7) | 50 (+12) | 73 (-8) | 76 (+14) | 92 (+17) | 92 (+8) | 94 (+20) | 91 (+30) | 40 (-14) | 86 (+26) | 76 (+13) | 91 (+32) | 81 (+19) | 89 (+26) | 85 (+20) | 0 | 18 (-74) | 78 (+17) |
| 11 | 66 (-7) | 38 (-12) | 81 (+8) | 62 (-14) | 75 (-17) | 84 (-8) | 74 (-20) | 61 (-30) | 54 (+14) | 60 (-26) | 63 (-13) | 59 (-32) | 62 (-19) | 63 (-26) | 65 (-20) | 0 | 61 (+43) | 61 (-17) |
| 12 | 70 (+4) | 46 (+8) | 68 (-13) | 75 (+13) | 92 (+17) | 91 (+7) | 95 (+21) | 91 (+30) | 40 (-14) | 89 (+29) | 78 (+15) | 87 (+28) | 81 (+19) | 90 (+27) | 86 (+21) | 1 | 36 (-25) | 78 (+17) |
| 12 | 66 (-4) | 38 (-8) | 81 (+13) | 62 (-13) | 75 (-17) | 84 (-7) | 74 (-21) | 61 (-30) | 54 (+14) | 60 (-29) | 63 (-15) | 59 (-28) | 62 (-19) | 63 (-27) | 65 (-21) | 43 (+42) | 90 (+54) | 61 (-17) |
| 13 | 67 (+1) | 42 (+4) | 75 (-6) | 75 (+13) | 92 (+17) | 91 (+7) | 94 (+20) | 92 (+31) | 40 (-14) | 88 (+28) | 82 (+19) | 86 (+27) | 83 (+21) | 91 (+28) | 90 (+25) | 1 (-42) | 42 (-48) | 80 (+19) |
| 13 | 66 (-1) | 38 (-4) | 81 (+6) | 62 (-13) | 75 (-17) | 84 (-7) | 74 (-20) | 61 (-31) | 54 (+14) | 60 (-28) | 63 (-19) | 59 (-27) | 62 (-21) | 63 (-28) | 65 (-25) | 43 (+42) | 40 (-2) | 62 (-18) |
Back to the Top