Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning | 68 | 41 | 19 | 8 | 90 | 35 | 205 | 186 | 19 | 0.662 | 21-9-5 | 20-10-3 | 7-3-0 | W1 | vs TOR | |
| 2 | Toronto Maple Leafs | 72 | 43 | 25 | 4 | 90 | 35 | 224 | 193 | 31 | 0.625 | 22-11-1 | 21-14-3 | 4-5-1 | L1 | vs PHI | |
| 3 | Buffalo Sabres | 71 | 40 | 25 | 6 | 86 | 34 | 210 | 196 | 14 | 0.606 | 18-11-5 | 22-14-1 | 4-5-1 | W2 | vs PIT | |
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers | 66 | 39 | 21 | 6 | 84 | 34 | 198 | 162 | 36 | 0.636 | 20-13-2 | 19-8-4 | 7-3-0 | W2 | vs TOR | |
| 2 | NewYork Rangers | 68 | 39 | 23 | 6 | 84 | 31 | 194 | 170 | 24 | 0.618 | 17-15-3 | 22-8-3 | 7-3-0 | L1 | vs CAR | |
| 3 | Washington Capitals | 69 | 32 | 26 | 11 | 75 | 23 | 196 | 206 | -10 | 0.543 | 17-12-5 | 15-14-6 | 3-6-1 | L1 | vs DET | |
| Quatrième as | |||||||||||||||||
| 7 | Montreal Canadiens | 67 | 36 | 25 | 6 | 78 | 31 | 196 | 191 | 5 | 0.582 | 16-16-3 | 20-9-3 | 5-5-0 | L2 | vs NYI | |
| 8 | Ottawa Senateurs | 66 | 34 | 25 | 7 | 75 | 30 | 200 | 186 | 14 | 0.568 | 20-14-1 | 14-11-6 | 7-3-0 | W2 | vs BOS | |
| 9 | Detroit Red Wings | 70 | 28 | 29 | 13 | 69 | 22 | 202 | 238 | -36 | 0.493 | 13-14-7 | 15-15-6 | 2-5-3 | L1 | vs WSH | |
| 10 | NewYork Islanders | 68 | 29 | 29 | 10 | 68 | 24 | 200 | 211 | -11 | 0.500 | 13-16-6 | 16-13-4 | 5-4-1 | L2 | vs VAN | |
| 11 | Carolina Hurricanes | 70 | 25 | 32 | 13 | 63 | 21 | 213 | 250 | -37 | 0.450 | 12-17-5 | 13-15-8 | 4-3-3 | SOL1 | vs NYR | |
| 12 | Boston Bruins | 70 | 25 | 33 | 12 | 62 | 20 | 182 | 240 | -58 | 0.443 | 12-16-6 | 13-17-6 | 5-4-1 | SOL1 | vs OTT | |
| 13 | Pittsburgh Penguins | 69 | 27 | 37 | 5 | 59 | 23 | 192 | 222 | -30 | 0.428 | 16-14-4 | 11-23-1 | 3-7-0 | L2 | vs LAK | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Minnesota Wild | 71 | 38 | 22 | 11 | 87 | 34 | 208 | 195 | 13 | 0.613 | 19-11-4 | 19-11-7 | 4-5-1 | L1 | vs NSH | |
| 2 | Nashville Predators | 70 | 38 | 22 | 10 | 86 | 28 | 215 | 181 | 34 | 0.614 | 22-11-2 | 16-11-8 | 9-1-0 | SOW1 | vs MIN | |
| 3 | St-Louis Blues | 72 | 37 | 26 | 9 | 83 | 33 | 221 | 211 | 10 | 0.576 | 17-14-3 | 20-12-6 | 4-4-2 | W2 | vs BOS | |
| Pacific | |||||||||||||||||
| 1 | Vancouver Canucks | 73 | 41 | 22 | 10 | 92 | 34 | 230 | 228 | 2 | 0.630 | 21-7-6 | 20-15-4 | 5-5-0 | L2 | vs NYI | |
| 2 | SanJose Sharks | 72 | 37 | 25 | 10 | 84 | 30 | 213 | 205 | 8 | 0.583 | 17-14-3 | 20-11-7 | 5-3-2 | W1 | vs DET | |
| 3 | Anaheim Ducks | 69 | 38 | 24 | 7 | 83 | 30 | 209 | 192 | 17 | 0.601 | 23-8-3 | 15-16-4 | 5-3-2 | L1 | vs DAL | |
| Quatrième as | |||||||||||||||||
| 7 | Los Angeles Kings | 69 | 35 | 25 | 9 | 79 | 32 | 195 | 194 | 1 | 0.572 | 19-10-5 | 16-15-4 | 7-2-1 | W2 | vs PIT | |
| 8 | Seattle Kraken | 66 | 34 | 23 | 9 | 77 | 24 | 194 | 197 | -3 | 0.583 | 16-16-3 | 18-7-6 | 2-4-4 | W1 | vs LAK | |
| 9 | Colorado Avalanche | 69 | 36 | 28 | 5 | 77 | 33 | 225 | 194 | 31 | 0.558 | 19-13-3 | 17-15-2 | 5-5-0 | L1 | vs WPG | |
| 10 | Chicago Blackhawks | 67 | 33 | 26 | 8 | 74 | 23 | 188 | 203 | -15 | 0.552 | 22-11-2 | 11-15-6 | 6-3-1 | SOW1 | vs BUF | |
| 11 | Dallas Stars | 65 | 33 | 25 | 7 | 73 | 28 | 183 | 196 | -13 | 0.562 | 16-13-6 | 17-12-1 | 5-3-2 | OTL1 | vs ANA | |
| 12 | Vegas Golden Knights | 68 | 32 | 31 | 5 | 69 | 25 | 198 | 218 | -20 | 0.507 | 18-13-4 | 14-18-1 | 4-5-1 | W1 | vs SJS | |
| 13 | Winnipeg Jets | 69 | 27 | 33 | 9 | 63 | 22 | 193 | 219 | -26 | 0.457 | 9-19-7 | 18-14-2 | 5-4-1 | L1 | vs COL | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 68 | 41 | 19 | 8 | 90 | 35 | 205 | 186 | 19 | 0.662 | 21-9-5 | 20-10-3 | 7-3-0 | W1 | vs TOR | |
| 2 | Toronto Maple Leafs | 72 | 43 | 25 | 4 | 90 | 35 | 224 | 193 | 31 | 0.625 | 22-11-1 | 21-14-3 | 4-5-1 | L1 | vs PHI | |
| 3 | Buffalo Sabres | 71 | 40 | 25 | 6 | 86 | 34 | 210 | 196 | 14 | 0.606 | 18-11-5 | 22-14-1 | 4-5-1 | W2 | vs PIT | |
| 4 | Philadelphia Flyers | 66 | 39 | 21 | 6 | 84 | 34 | 198 | 162 | 36 | 0.636 | 20-13-2 | 19-8-4 | 7-3-0 | W2 | vs TOR | |
| 5 | NewYork Rangers | 68 | 39 | 23 | 6 | 84 | 31 | 194 | 170 | 24 | 0.618 | 17-15-3 | 22-8-3 | 7-3-0 | L1 | vs CAR | |
| 6 | Washington Capitals | 69 | 32 | 26 | 11 | 75 | 23 | 196 | 206 | -10 | 0.543 | 17-12-5 | 15-14-6 | 3-6-1 | L1 | vs DET | |
| 7 | Montreal Canadiens | 67 | 36 | 25 | 6 | 78 | 31 | 196 | 191 | 5 | 0.582 | 16-16-3 | 20-9-3 | 5-5-0 | L2 | vs NYI | |
| 8 | Ottawa Senateurs | 66 | 34 | 25 | 7 | 75 | 30 | 200 | 186 | 14 | 0.568 | 20-14-1 | 14-11-6 | 7-3-0 | W2 | vs BOS | |
| 9 | Detroit Red Wings | 70 | 28 | 29 | 13 | 69 | 22 | 202 | 238 | -36 | 0.493 | 13-14-7 | 15-15-6 | 2-5-3 | L1 | vs WSH | |
| 10 | NewYork Islanders | 68 | 29 | 29 | 10 | 68 | 24 | 200 | 211 | -11 | 0.500 | 13-16-6 | 16-13-4 | 5-4-1 | L2 | vs VAN | |
| 11 | Carolina Hurricanes | 70 | 25 | 32 | 13 | 63 | 21 | 213 | 250 | -37 | 0.450 | 12-17-5 | 13-15-8 | 4-3-3 | SOL1 | vs NYR | |
| 12 | Boston Bruins | 70 | 25 | 33 | 12 | 62 | 20 | 182 | 240 | -58 | 0.443 | 12-16-6 | 13-17-6 | 5-4-1 | SOL1 | vs OTT | |
| 13 | Pittsburgh Penguins | 69 | 27 | 37 | 5 | 59 | 23 | 192 | 222 | -30 | 0.428 | 16-14-4 | 11-23-1 | 3-7-0 | L2 | vs LAK | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 73 | 41 | 22 | 10 | 92 | 34 | 230 | 228 | 2 | 0.630 | 21-7-6 | 20-15-4 | 5-5-0 | L2 | vs NYI | |
| 2 | Minnesota Wild | 71 | 38 | 22 | 11 | 87 | 34 | 208 | 195 | 13 | 0.613 | 19-11-4 | 19-11-7 | 4-5-1 | L1 | vs NSH | |
| 3 | Nashville Predators | 70 | 38 | 22 | 10 | 86 | 28 | 215 | 181 | 34 | 0.614 | 22-11-2 | 16-11-8 | 9-1-0 | SOW1 | vs MIN | |
| 4 | SanJose Sharks | 72 | 37 | 25 | 10 | 84 | 30 | 213 | 205 | 8 | 0.583 | 17-14-3 | 20-11-7 | 5-3-2 | W1 | vs DET | |
| 5 | Anaheim Ducks | 69 | 38 | 24 | 7 | 83 | 30 | 209 | 192 | 17 | 0.601 | 23-8-3 | 15-16-4 | 5-3-2 | L1 | vs DAL | |
| 6 | St-Louis Blues | 72 | 37 | 26 | 9 | 83 | 33 | 221 | 211 | 10 | 0.576 | 17-14-3 | 20-12-6 | 4-4-2 | W2 | vs BOS | |
| 7 | Los Angeles Kings | 69 | 35 | 25 | 9 | 79 | 32 | 195 | 194 | 1 | 0.572 | 19-10-5 | 16-15-4 | 7-2-1 | W2 | vs PIT | |
| 8 | Seattle Kraken | 66 | 34 | 23 | 9 | 77 | 24 | 194 | 197 | -3 | 0.583 | 16-16-3 | 18-7-6 | 2-4-4 | W1 | vs LAK | |
| 9 | Colorado Avalanche | 69 | 36 | 28 | 5 | 77 | 33 | 225 | 194 | 31 | 0.558 | 19-13-3 | 17-15-2 | 5-5-0 | L1 | vs WPG | |
| 10 | Chicago Blackhawks | 67 | 33 | 26 | 8 | 74 | 23 | 188 | 203 | -15 | 0.552 | 22-11-2 | 11-15-6 | 6-3-1 | SOW1 | vs BUF | |
| 11 | Dallas Stars | 65 | 33 | 25 | 7 | 73 | 28 | 183 | 196 | -13 | 0.562 | 16-13-6 | 17-12-1 | 5-3-2 | OTL1 | vs ANA | |
| 12 | Vegas Golden Knights | 68 | 32 | 31 | 5 | 69 | 25 | 198 | 218 | -20 | 0.507 | 18-13-4 | 14-18-1 | 4-5-1 | W1 | vs SJS | |
| 13 | Winnipeg Jets | 69 | 27 | 33 | 9 | 63 | 22 | 193 | 219 | -26 | 0.457 | 9-19-7 | 18-14-2 | 5-4-1 | L1 | vs COL | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 68 | 41 | 19 | 8 | 90 | 35 | 205 | 186 | 19 | 0.662 | 21-9-5 | 20-10-3 | 7-3-0 | W1 | vs TOR |
| 2 | Toronto Maple Leafs | 72 | 43 | 25 | 4 | 90 | 35 | 224 | 193 | 31 | 0.625 | 22-11-1 | 21-14-3 | 4-5-1 | L1 | vs PHI |
| 3 | Buffalo Sabres | 71 | 40 | 25 | 6 | 86 | 34 | 210 | 196 | 14 | 0.606 | 18-11-5 | 22-14-1 | 4-5-1 | W2 | vs PIT |
| 4 | Montreal Canadiens | 67 | 36 | 25 | 6 | 78 | 31 | 196 | 191 | 5 | 0.582 | 16-16-3 | 20-9-3 | 5-5-0 | L2 | vs NYI |
| 5 | Ottawa Senateurs | 66 | 34 | 25 | 7 | 75 | 30 | 200 | 186 | 14 | 0.568 | 20-14-1 | 14-11-6 | 7-3-0 | W2 | vs BOS |
| 6 | Detroit Red Wings | 70 | 28 | 29 | 13 | 69 | 22 | 202 | 238 | -36 | 0.493 | 13-14-7 | 15-15-6 | 2-5-3 | L1 | vs WSH |
| 7 | Boston Bruins | 70 | 25 | 33 | 12 | 62 | 20 | 182 | 240 | -58 | 0.443 | 12-16-6 | 13-17-6 | 5-4-1 | SOL1 | vs OTT |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 66 | 39 | 21 | 6 | 84 | 34 | 198 | 162 | 36 | 0.636 | 20-13-2 | 19-8-4 | 7-3-0 | W2 | vs TOR |
| 2 | NewYork Rangers | 68 | 39 | 23 | 6 | 84 | 31 | 194 | 170 | 24 | 0.618 | 17-15-3 | 22-8-3 | 7-3-0 | L1 | vs CAR |
| 3 | Washington Capitals | 69 | 32 | 26 | 11 | 75 | 23 | 196 | 206 | -10 | 0.543 | 17-12-5 | 15-14-6 | 3-6-1 | L1 | vs DET |
| 4 | NewYork Islanders | 68 | 29 | 29 | 10 | 68 | 24 | 200 | 211 | -11 | 0.500 | 13-16-6 | 16-13-4 | 5-4-1 | L2 | vs VAN |
| 5 | Carolina Hurricanes | 70 | 25 | 32 | 13 | 63 | 21 | 213 | 250 | -37 | 0.450 | 12-17-5 | 13-15-8 | 4-3-3 | SOL1 | vs NYR |
| 6 | Pittsburgh Penguins | 69 | 27 | 37 | 5 | 59 | 23 | 192 | 222 | -30 | 0.428 | 16-14-4 | 11-23-1 | 3-7-0 | L2 | vs LAK |
Central
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 71 | 38 | 22 | 11 | 87 | 34 | 208 | 195 | 13 | 0.613 | 19-11-4 | 19-11-7 | 4-5-1 | L1 | vs NSH |
| 2 | Nashville Predators | 70 | 38 | 22 | 10 | 86 | 28 | 215 | 181 | 34 | 0.614 | 22-11-2 | 16-11-8 | 9-1-0 | SOW1 | vs MIN |
| 3 | St-Louis Blues | 72 | 37 | 26 | 9 | 83 | 33 | 221 | 211 | 10 | 0.576 | 17-14-3 | 20-12-6 | 4-4-2 | W2 | vs BOS |
| 4 | Colorado Avalanche | 69 | 36 | 28 | 5 | 77 | 33 | 225 | 194 | 31 | 0.558 | 19-13-3 | 17-15-2 | 5-5-0 | L1 | vs WPG |
| 5 | Chicago Blackhawks | 67 | 33 | 26 | 8 | 74 | 23 | 188 | 203 | -15 | 0.552 | 22-11-2 | 11-15-6 | 6-3-1 | SOW1 | vs BUF |
| 6 | Dallas Stars | 65 | 33 | 25 | 7 | 73 | 28 | 183 | 196 | -13 | 0.562 | 16-13-6 | 17-12-1 | 5-3-2 | OTL1 | vs ANA |
Pacific
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 73 | 41 | 22 | 10 | 92 | 34 | 230 | 228 | 2 | 0.630 | 21-7-6 | 20-15-4 | 5-5-0 | L2 | vs NYI |
| 2 | SanJose Sharks | 72 | 37 | 25 | 10 | 84 | 30 | 213 | 205 | 8 | 0.583 | 17-14-3 | 20-11-7 | 5-3-2 | W1 | vs DET |
| 3 | Anaheim Ducks | 69 | 38 | 24 | 7 | 83 | 30 | 209 | 192 | 17 | 0.601 | 23-8-3 | 15-16-4 | 5-3-2 | L1 | vs DAL |
| 4 | Los Angeles Kings | 69 | 35 | 25 | 9 | 79 | 32 | 195 | 194 | 1 | 0.572 | 19-10-5 | 16-15-4 | 7-2-1 | W2 | vs PIT |
| 5 | Seattle Kraken | 66 | 34 | 23 | 9 | 77 | 24 | 194 | 197 | -3 | 0.583 | 16-16-3 | 18-7-6 | 2-4-4 | W1 | vs LAK |
| 6 | Vegas Golden Knights | 68 | 32 | 31 | 5 | 69 | 25 | 198 | 218 | -20 | 0.507 | 18-13-4 | 14-18-1 | 4-5-1 | W1 | vs SJS |
| 7 | Winnipeg Jets | 69 | 27 | 33 | 9 | 63 | 22 | 193 | 219 | -26 | 0.457 | 9-19-7 | 18-14-2 | 5-4-1 | L1 | vs COL |
Total
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 73 | 41 | 22 | 10 | 92 | 34 | 230 | 228 | 2 | 0.630 | 21-7-6 | 20-15-4 | 5-5-0 | L2 | vs NYI |
| 2 | Tampa Bay Lightning | 68 | 41 | 19 | 8 | 90 | 35 | 205 | 186 | 19 | 0.662 | 21-9-5 | 20-10-3 | 7-3-0 | W1 | vs TOR |
| 3 | Toronto Maple Leafs | 72 | 43 | 25 | 4 | 90 | 35 | 224 | 193 | 31 | 0.625 | 22-11-1 | 21-14-3 | 4-5-1 | L1 | vs PHI |
| 4 | Minnesota Wild | 71 | 38 | 22 | 11 | 87 | 34 | 208 | 195 | 13 | 0.613 | 19-11-4 | 19-11-7 | 4-5-1 | L1 | vs NSH |
| 5 | Nashville Predators | 70 | 38 | 22 | 10 | 86 | 28 | 215 | 181 | 34 | 0.614 | 22-11-2 | 16-11-8 | 9-1-0 | SOW1 | vs MIN |
| 6 | Buffalo Sabres | 71 | 40 | 25 | 6 | 86 | 34 | 210 | 196 | 14 | 0.606 | 18-11-5 | 22-14-1 | 4-5-1 | W2 | vs PIT |
| 7 | Philadelphia Flyers | 66 | 39 | 21 | 6 | 84 | 34 | 198 | 162 | 36 | 0.636 | 20-13-2 | 19-8-4 | 7-3-0 | W2 | vs TOR |
| 8 | NewYork Rangers | 68 | 39 | 23 | 6 | 84 | 31 | 194 | 170 | 24 | 0.618 | 17-15-3 | 22-8-3 | 7-3-0 | L1 | vs CAR |
| 9 | SanJose Sharks | 72 | 37 | 25 | 10 | 84 | 30 | 213 | 205 | 8 | 0.583 | 17-14-3 | 20-11-7 | 5-3-2 | W1 | vs DET |
| 10 | Anaheim Ducks | 69 | 38 | 24 | 7 | 83 | 30 | 209 | 192 | 17 | 0.601 | 23-8-3 | 15-16-4 | 5-3-2 | L1 | vs DAL |
| 11 | St-Louis Blues | 72 | 37 | 26 | 9 | 83 | 33 | 221 | 211 | 10 | 0.576 | 17-14-3 | 20-12-6 | 4-4-2 | W2 | vs BOS |
| 12 | Los Angeles Kings | 69 | 35 | 25 | 9 | 79 | 32 | 195 | 194 | 1 | 0.572 | 19-10-5 | 16-15-4 | 7-2-1 | W2 | vs PIT |
| 13 | Montreal Canadiens | 67 | 36 | 25 | 6 | 78 | 31 | 196 | 191 | 5 | 0.582 | 16-16-3 | 20-9-3 | 5-5-0 | L2 | vs NYI |
| 14 | Seattle Kraken | 66 | 34 | 23 | 9 | 77 | 24 | 194 | 197 | -3 | 0.583 | 16-16-3 | 18-7-6 | 2-4-4 | W1 | vs LAK |
| 15 | Colorado Avalanche | 69 | 36 | 28 | 5 | 77 | 33 | 225 | 194 | 31 | 0.558 | 19-13-3 | 17-15-2 | 5-5-0 | L1 | vs WPG |
| 16 | Ottawa Senateurs | 66 | 34 | 25 | 7 | 75 | 30 | 200 | 186 | 14 | 0.568 | 20-14-1 | 14-11-6 | 7-3-0 | W2 | vs BOS |
| 17 | Washington Capitals | 69 | 32 | 26 | 11 | 75 | 23 | 196 | 206 | -10 | 0.543 | 17-12-5 | 15-14-6 | 3-6-1 | L1 | vs DET |
| 18 | Chicago Blackhawks | 67 | 33 | 26 | 8 | 74 | 23 | 188 | 203 | -15 | 0.552 | 22-11-2 | 11-15-6 | 6-3-1 | SOW1 | vs BUF |
| 19 | Dallas Stars | 65 | 33 | 25 | 7 | 73 | 28 | 183 | 196 | -13 | 0.562 | 16-13-6 | 17-12-1 | 5-3-2 | OTL1 | vs ANA |
| 20 | Vegas Golden Knights | 68 | 32 | 31 | 5 | 69 | 25 | 198 | 218 | -20 | 0.507 | 18-13-4 | 14-18-1 | 4-5-1 | W1 | vs SJS |
| 21 | Detroit Red Wings | 70 | 28 | 29 | 13 | 69 | 22 | 202 | 238 | -36 | 0.493 | 13-14-7 | 15-15-6 | 2-5-3 | L1 | vs WSH |
| 22 | NewYork Islanders | 68 | 29 | 29 | 10 | 68 | 24 | 200 | 211 | -11 | 0.500 | 13-16-6 | 16-13-4 | 5-4-1 | L2 | vs VAN |
| 23 | Winnipeg Jets | 69 | 27 | 33 | 9 | 63 | 22 | 193 | 219 | -26 | 0.457 | 9-19-7 | 18-14-2 | 5-4-1 | L1 | vs COL |
| 24 | Carolina Hurricanes | 70 | 25 | 32 | 13 | 63 | 21 | 213 | 250 | -37 | 0.450 | 12-17-5 | 13-15-8 | 4-3-3 | SOL1 | vs NYR |
| 25 | Boston Bruins | 70 | 25 | 33 | 12 | 62 | 20 | 182 | 240 | -58 | 0.443 | 12-16-6 | 13-17-6 | 5-4-1 | SOL1 | vs OTT |
| 26 | Pittsburgh Penguins | 69 | 27 | 37 | 5 | 59 | 23 | 192 | 222 | -30 | 0.428 | 16-14-4 | 11-23-1 | 3-7-0 | L2 | vs LAK |



