Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Ducks | 73 | 54 | 74 | 78 | 81 | 83 | 81 | 79 | 57 | 74 | 74 | 74 | 77 | 71 | 64 | 1 | 43 | 72 | 27 | 5 | 4,585,021$ |
| 2 | Boston Bruins | 72 | 50 | 78 | 79 | 78 | 86 | 87 | 81 | 56 | 76 | 74 | 75 | 78 | 79 | 71 | 1 | 43 | 74 | 30 | 2 | 4,407,189$ |
| 3 | Buffalo Sabres | 71 | 48 | 80 | 80 | 80 | 87 | 88 | 83 | 54 | 77 | 76 | 76 | 79 | 81 | 72 | 1 | 45 | 75 | 31 | 3 | 5,406,579$ |
| 4 | Carolina Hurricanes | 69 | 49 | 75 | 74 | 77 | 80 | 75 | 72 | 50 | 68 | 66 | 70 | 71 | 64 | 58 | 1 | 43 | 68 | 27 | 2 | 2,435,666$ |
| 5 | Chicago Blackhawks | 70 | 46 | 79 | 77 | 80 | 84 | 80 | 78 | 54 | 74 | 71 | 72 | 75 | 71 | 63 | 1 | 43 | 71 | 27 | 2 | 3,475,812$ |
| 6 | Colorado Avalanche | 72 | 45 | 82 | 80 | 82 | 86 | 84 | 81 | 56 | 77 | 75 | 78 | 79 | 74 | 65 | 1 | 45 | 74 | 28 | 4 | 4,294,552$ |
| 7 | Dallas Stars | 70 | 45 | 83 | 78 | 78 | 86 | 85 | 80 | 58 | 75 | 73 | 75 | 77 | 79 | 70 | 1 | 45 | 73 | 30 | 4 | 4,700,000$ |
| 8 | Detroit Red Wings | 70 | 48 | 78 | 76 | 79 | 84 | 81 | 75 | 53 | 71 | 69 | 72 | 74 | 72 | 64 | 1 | 46 | 70 | 28 | 3 | 3,346,430$ |
| 9 | Los Angeles Kings | 72 | 48 | 80 | 80 | 80 | 88 | 88 | 83 | 53 | 79 | 75 | 78 | 79 | 80 | 72 | 1 | 46 | 75 | 31 | 3 | 4,691,338$ |
| 10 | Minnesota Wild | 73 | 47 | 78 | 81 | 78 | 88 | 88 | 84 | 55 | 78 | 76 | 78 | 80 | 80 | 72 | 1 | 47 | 76 | 31 | 2 | 4,868,393$ |
| 11 | Montreal Canadiens | 72 | 50 | 80 | 80 | 79 | 87 | 87 | 82 | 52 | 76 | 76 | 78 | 79 | 81 | 74 | 1 | 45 | 75 | 31 | 2 | 4,757,643$ |
| 12 | Nashville Predators | 72 | 46 | 80 | 81 | 79 | 86 | 84 | 81 | 55 | 76 | 74 | 77 | 78 | 74 | 66 | 1 | 45 | 74 | 28 | 3 | 4,545,625$ |
| 13 | NewYork Islanders | 72 | 50 | 78 | 78 | 81 | 87 | 87 | 80 | 53 | 76 | 73 | 77 | 77 | 81 | 72 | 1 | 42 | 74 | 31 | 3 | 4,584,184$ |
| 14 | NewYork Rangers | 71 | 48 | 79 | 79 | 80 | 87 | 85 | 81 | 54 | 75 | 74 | 75 | 78 | 77 | 69 | 1 | 45 | 74 | 30 | 4 | 4,463,889$ |
| 15 | Ottawa Senateurs | 69 | 48 | 79 | 79 | 79 | 86 | 84 | 80 | 54 | 76 | 73 | 75 | 77 | 74 | 65 | 1 | 45 | 73 | 28 | 3 | 4,693,750$ |
| 16 | Philadelphia Flyers | 74 | 49 | 80 | 80 | 82 | 87 | 84 | 81 | 56 | 77 | 75 | 76 | 79 | 72 | 63 | 1 | 40 | 74 | 27 | 4 | 5,123,748$ |
| 17 | Pittsburgh Penguins | 72 | 47 | 80 | 78 | 83 | 86 | 85 | 80 | 52 | 75 | 73 | 77 | 77 | 77 | 69 | 1 | 46 | 74 | 29 | 3 | 4,484,524$ |
| 18 | SanJose Sharks | 70 | 44 | 82 | 79 | 78 | 85 | 84 | 79 | 59 | 74 | 73 | 76 | 77 | 74 | 66 | 1 | 45 | 73 | 29 | 3 | 4,276,508$ |
| 19 | Seattle Kraken | 73 | 49 | 79 | 81 | 80 | 87 | 86 | 82 | 55 | 78 | 75 | 79 | 79 | 77 | 68 | 1 | 47 | 75 | 29 | 3 | 4,661,750$ |
| 20 | St-Louis Blues | 71 | 46 | 79 | 79 | 79 | 86 | 87 | 82 | 55 | 77 | 75 | 78 | 79 | 81 | 75 | 1 | 45 | 75 | 31 | 2 | 4,947,482$ |
| 21 | Tampa Bay Lightning | 72 | 52 | 76 | 81 | 80 | 87 | 85 | 82 | 54 | 77 | 76 | 74 | 80 | 74 | 66 | 1 | 44 | 74 | 27 | 4 | 5,047,368$ |
| 22 | Toronto Maple Leafs | 72 | 49 | 79 | 82 | 78 | 89 | 88 | 84 | 55 | 80 | 77 | 79 | 81 | 83 | 77 | 1 | 45 | 77 | 32 | 2 | 5,140,450$ |
| 23 | Vancouver Canucks | 74 | 48 | 77 | 79 | 80 | 86 | 86 | 80 | 50 | 75 | 73 | 75 | 77 | 78 | 68 | 1 | 40 | 73 | 30 | 2 | 4,178,390$ |
| 24 | Vegas Golden Knights | 71 | 48 | 82 | 78 | 79 | 85 | 84 | 78 | 51 | 74 | 71 | 75 | 75 | 77 | 68 | 1 | 44 | 72 | 29 | 2 | 4,025,375$ |
| 25 | Washington Capitals | 71 | 45 | 84 | 81 | 78 | 88 | 88 | 82 | 55 | 78 | 75 | 79 | 79 | 80 | 73 | 1 | 46 | 76 | 31 | 3 | 5,321,250$ |
| 26 | Winnipeg Jets | 73 | 51 | 76 | 77 | 84 | 85 | 81 | 79 | 52 | 74 | 72 | 75 | 76 | 69 | 60 | 1 | 43 | 72 | 26 | 2 | 4,158,373$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Ducks | 85 | 85 | 85 | 83 | 86 | 84 | 83 | 84 | 84 | 85 | 78 | 79 | 72 | 1 | 47 | 81 | 31 | 1 | 3,525,000$ |
| 2 | Boston Bruins | 84 | 84 | 84 | 80 | 85 | 82 | 79 | 80 | 81 | 84 | 77 | 78 | 71 | 1 | 40 | 79 | 31 | 2 | 3,025,000$ |
| 3 | Buffalo Sabres | 87 | 89 | 91 | 90 | 92 | 89 | 86 | 89 | 88 | 90 | 85 | 74 | 67 | 1 | 40 | 84 | 31 | 4 | 6,500,000$ |
| 4 | Carolina Hurricanes | 76 | 73 | 72 | 81 | 76 | 74 | 72 | 74 | 74 | 74 | 68 | 70 | 63 | 1 | 45 | 72 | 31 | 2 | 3,287,500$ |
| 5 | Chicago Blackhawks | 84 | 89 | 89 | 78 | 89 | 86 | 81 | 83 | 83 | 88 | 81 | 85 | 78 | 1 | 50 | 82 | 33 | 3 | 2,625,000$ |
| 6 | Colorado Avalanche | 85 | 89 | 90 | 91 | 92 | 88 | 85 | 86 | 86 | 89 | 84 | 68 | 61 | 1 | 46 | 83 | 28 | 5 | 4,700,000$ |
| 7 | Dallas Stars | 91 | 90 | 92 | 79 | 93 | 91 | 88 | 90 | 90 | 92 | 84 | 76 | 69 | 1 | 42 | 85 | 31 | 5 | 5,925,000$ |
| 8 | Detroit Red Wings | 75 | 73 | 73 | 80 | 74 | 76 | 76 | 76 | 76 | 74 | 69 | 68 | 61 | 1 | 47 | 73 | 28 | 2 | 1,558,333$ |
| 9 | Los Angeles Kings | 84 | 88 | 89 | 94 | 90 | 88 | 86 | 87 | 87 | 88 | 83 | 75 | 68 | 1 | 47 | 84 | 30 | 4 | 3,625,000$ |
| 10 | Minnesota Wild | 88 | 86 | 88 | 75 | 89 | 87 | 84 | 85 | 86 | 88 | 80 | 72 | 65 | 1 | 41 | 81 | 28 | 3 | 5,580,000$ |
| 11 | Montreal Canadiens | 86 | 83 | 83 | 84 | 86 | 84 | 82 | 83 | 83 | 85 | 81 | 65 | 58 | 1 | 50 | 79 | 29 | 3 | 3,750,000$ |
| 12 | Nashville Predators | 83 | 88 | 89 | 74 | 89 | 88 | 86 | 88 | 87 | 87 | 81 | 76 | 70 | 1 | 39 | 82 | 31 | 3 | 6,700,000$ |
| 13 | NewYork Islanders | 86 | 87 | 86 | 77 | 89 | 87 | 87 | 88 | 88 | 84 | 79 | 69 | 66 | 1 | 46 | 82 | 31 | 3 | 2,287,500$ |
| 14 | NewYork Rangers | 90 | 90 | 91 | 79 | 92 | 89 | 86 | 87 | 87 | 91 | 84 | 77 | 70 | 1 | 50 | 84 | 30 | 6 | 7,000,000$ |
| 15 | Ottawa Senateurs | 81 | 85 | 86 | 81 | 86 | 85 | 82 | 84 | 84 | 85 | 80 | 75 | 68 | 1 | 41 | 80 | 32 | 3 | 2,666,667$ |
| 16 | Philadelphia Flyers | 83 | 81 | 83 | 82 | 84 | 83 | 83 | 82 | 83 | 84 | 75 | 69 | 62 | 1 | 43 | 79 | 28 | 4 | 4,657,500$ |
| 17 | Pittsburgh Penguins | 83 | 89 | 90 | 77 | 89 | 85 | 80 | 82 | 82 | 87 | 81 | 84 | 77 | 1 | 46 | 81 | 34 | 2 | 2,875,000$ |
| 18 | SanJose Sharks | 86 | 87 | 88 | 82 | 89 | 86 | 83 | 85 | 84 | 87 | 79 | 81 | 74 | 1 | 48 | 82 | 31 | 2 | 4,800,000$ |
| 19 | Seattle Kraken | 84 | 84 | 83 | 81 | 87 | 83 | 81 | 82 | 83 | 85 | 81 | 62 | 57 | 1 | 45 | 78 | 26 | 3 | 3,500,000$ |
| 20 | St-Louis Blues | 82 | 81 | 82 | 82 | 84 | 83 | 81 | 83 | 82 | 83 | 78 | 66 | 61 | 1 | 47 | 78 | 28 | 3 | 1,521,667$ |
| 21 | Tampa Bay Lightning | 86 | 89 | 91 | 85 | 92 | 87 | 84 | 85 | 86 | 89 | 85 | 74 | 67 | 1 | 46 | 83 | 31 | 3 | 5,325,000$ |
| 22 | Toronto Maple Leafs | 80 | 87 | 87 | 80 | 86 | 84 | 81 | 83 | 83 | 85 | 80 | 80 | 73 | 1 | 50 | 81 | 33 | 1 | 3,366,667$ |
| 23 | Vancouver Canucks | 78 | 82 | 82 | 79 | 82 | 81 | 79 | 80 | 81 | 81 | 77 | 77 | 70 | 1 | 46 | 78 | 32 | 2 | 3,341,667$ |
| 24 | Vegas Golden Knights | 79 | 80 | 80 | 78 | 82 | 81 | 79 | 80 | 80 | 81 | 75 | 71 | 66 | 1 | 43 | 77 | 30 | 3 | 1,940,000$ |
| 25 | Washington Capitals | 77 | 84 | 85 | 82 | 85 | 83 | 81 | 81 | 82 | 82 | 78 | 78 | 72 | 1 | 50 | 80 | 33 | 1 | 3,116,667$ |
| 26 | Winnipeg Jets | 85 | 81 | 82 | 77 | 85 | 83 | 79 | 81 | 81 | 84 | 78 | 63 | 56 | 1 | 43 | 77 | 27 | 4 | 1,062,500$ |
Back to the Top