Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-12-09 | USA | No | 0 | 0 | - | - | Trade | 2026-08-06 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 3 | 2026-07-21 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,500,000$ | 1,500,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,500,000$ | 1,500,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Pittsburgh Penguins | 13 | 37 | 13 | 18 | 3 | 0.891 | 3.49 | 1997 | 2 | 0 | 116 | 1065 | 498 | 3 | 2 | 0.588 | 17 | 33 | 44 | 4 | 3 | 0 |
| Total Regular Season | 37 | 13 | 18 | 3 | 0.891 | 3.48 | 1997 | 2 | 0 | 116 | 1065 | 498 | 3 | 2 | 0.588 | 17 | 33 | 44 | 4 | 3 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Wilkes-Barre/Scranton Penguins (PIT) | 11 | 66 | 47 | 14 | 4 | 0.894 | 2.94 | 3819 | 4 | 0 | 187 | 1766 | 999 | 5 | 2 | 0.875 | 8 | 66 | 2 | 0 | 2 | 2 |
| Wilkes-Barre/Scranton Penguins (PIT) | 12 | 78 | 63 | 10 | 4 | 0.931 | 1.88 | 4664 | 0 | 2 | 146 | 2116 | 1140 | 7 | 1 | 0.778 | 18 | 77 | 5 | 6 | 4 | 12 |
| Wilkes-Barre/Scranton Penguins (PIT) | 13 | 4 | 2 | 1 | 1 | 0.907 | 2.63 | 251 | 0 | 0 | 11 | 118 | 59 | 0 | 0 | 0.571 | 7 | 4 | 0 | 0 | 1 | 0 |
| Total Regular Season | 148 | 112 | 25 | 9 | 0.914 | 2.36 | 8735 | 4 | 2 | 344 | 4000 | 2198 | 12 | 3 | 0.758 | 33 | 147 | 7 | 6 | 7 | 14 | |
| Playoff | ||||||||||||||||||||||
| Wilkes-Barre/Scranton Penguins (PIT) | 12 | 20 | 14 | 5 | 1 | 0.920 | 2.15 | 1203 | 0 | 0 | 43 | 539 | 291 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 4 | 0 |
| Total Playoff | 20 | 14 | 5 | 1 | 0.920 | 2.14 | 1203 | 0 | 0 | 43 | 539 | 291 | 1 | 0 | 0% | 0 | 20 | 0 | 0 | 4 | 0 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 81 | 74 | 73 | 77 | 76 | 77 | 78 | 78 | 78 | 77 | 76 | 71 | 64 | 0 | 80 | 79 |
| 12 | 83 (+2) | 83 (+9) | 83 (+10) | 77 (E) | 85 (+9) | 83 (+6) | 82 (+4) | 82 (+4) | 83 (+5) | 84 (+7) | 80 (+4) | 75 (+4) | 68 (+4) | 1 | 88 (+8) | 79 (E) |
| 13 | 83 (E) | 85 (+2) | 86 (+3) | 78 (+1) | 87 (+2) | 84 (+1) | 79 (-3) | 82 (E) | 82 (-1) | 85 (+1) | 79 (-1) | 79 (+4) | 72 (+4) | 1 (E) | 50 (-38) | 79 (E) |
| 14 | 83 (E) | 87 (+2) | 88 (+2) | 78 (E) | 89 (+2) | 86 (+2) | 83 (+4) | 85 (+3) | 85 (+3) | 87 (+2) | 81 (+2) | 82 (+3) | 75 (+3) | 1 (E) | 40 (-10) | 82 (+3) |



