Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-03-09 | USA | No | 0 | 0 | - | - | Free Agent | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 1 | 2026-08-20 | 850,000$ | 822,326$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11.12 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | 13 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 20 | 6.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 20 | 6.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Calgary Heat (MIN) | 10 | 80 | 14 | 21 | 35 | -13 | 28 | 0 | 91 | 52 | 102 | 42 | 97 | 13.73% | 24 | 1081 | 13.51 | 2 | 0 | 2 | 6 | 53 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 52.83 | 53 | 57 | 19 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Coachella Valley Firebirds (SEA) | 11 | 55 | 1 | 6 | 7 | -26 | 20 | 0 | 59 | 44 | 63 | 23 | 45 | 1.59% | 13 | 662 | 12.04 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29.41 | 17 | 40 | 11 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lehigh Valley Phantoms (PHI) | 13 | 69 | 15 | 25 | 40 | -4 | 91 | 45 | 113 | 97 | 158 | 56 | 88 | 9.49% | 26 | 1290 | 18.70 | 6 | 16 | 22 | 12 | 113 | 1 | 0 | 1 | 2 | 41 | 2 | 0 | 47.25 | 91 | 33 | 29 | 0 | 0 | 0.62 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 2 |
| Lehigh Valley Phantoms (PHI) | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0% | 0 | 11 | 11.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 205 | 30 | 52 | 82 | -43 | 139 | 45 | 265 | 193 | 323 | 122 | 230 | 9.29% | 63 | 3044 | 14.85 | 8 | 16 | 24 | 18 | 183 | 1 | 0 | 1 | 3 | 63 | 2 | 0 | 46.91% | 162 | 130 | 59 | 0 | 0 | 0.54 | 1 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Calgary Heat (MIN) | 10 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 5 | 20.00% | 1 | 60 | 12.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00 | 4 | 4 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 5 | 20.00% | 1 | 60 | 12.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00% | 4 | 4 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 73 | 41 | 84 | 57 | 79 | 77 | 86 | 58 | 63 | 59 | 60 | 57 | 61 | 68 | 70 | 0 | 49 | 58 |
| 11 | 60 (-13) | 46 (+5) | 68 (-16) | 67 (+10) | 63 (-16) | 67 (-10) | 66 (-20) | 61 (+3) | 42 (-21) | 60 (+1) | 56 (-4) | 61 (+4) | 61 (E) | 59 (-9) | 52 (-18) | 0 | 21 (-28) | 58 (E) |
| 12 | 59 (-1) | 43 (-3) | 71 (+3) | 63 (-4) | 65 (+2) | 68 (+1) | 66 (E) | 60 (-1) | 42 (E) | 59 (-1) | 54 (-2) | 57 (-4) | 59 (-2) | 63 (+4) | 54 (+2) | 1 | 40 (+19) | 58 (E) |
| 13 | 60 (+1) | 43 (E) | 66 (-5) | 64 (+1) | 63 (-2) | 68 (E) | 67 (+1) | 61 (+1) | 42 (E) | 61 (+2) | 55 (+1) | 62 (+5) | 60 (+1) | 65 (+2) | 55 (+1) | 1 (E) | 50 (+10) | 58 (E) |
| 14 | 56 (-4) | 42 (-1) | 69 (+3) | 61 (-3) | 62 (-1) | 68 (E) | 67 (E) | 58 (-3) | 42 (E) | 55 (-6) | 54 (-1) | 56 (-6) | 58 (-2) | 65 (E) | 57 (+2) | 1 (E) | 40 (-10) | 55 (-3) |



