Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-08-18 | USA | No | 0 | 0 | 6 | 57 | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 2026-07-01 | 850,000$ | 822,326$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 850,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 850,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 3 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | -3 | 2 | 67 | 22.35 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 4 | 7 | 11 | 1 | 1 | 0.00% | 6 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 3 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | 11 | 14 | 0 | 2 | 2 | -5 | 4 | 0 | 1 | 6 | 4 | 2 | 1 | 0% | 9 | 194 | 13.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 13 | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 6 | 5 | 0 | 0 | 0% | 5 | 99 | 11.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 23 | 0 | 3 | 3 | -4 | 6 | 0 | 5 | 12 | 9 | 2 | 1 | 0.00% | 14 | 294 | 12.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 8 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | 13 | 7 | 0 | 1 | 1 | -6 | 0 | 0 | 4 | 2 | 4 | 1 | 2 | 0% | 3 | 87 | 12.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 1 | 1 | -6 | 0 | 0 | 4 | 2 | 4 | 1 | 2 | 0.00% | 3 | 87 | 12.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 2 | 5 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Colorado Eagles (COL) | 10 | 92 | 24 | 55 | 79 | 9 | 44 | 0 | 56 | 116 | 186 | 83 | 84 | 12.90% | 98 | 1871 | 20.34 | 10 | 14 | 24 | 72 | 293 | 0 | 0 | 0 | 7 | 167 | 1 | 3 | 0 | 0 | 46 | 79 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Lehigh Valley Phantoms (PHI) | 12 | 44 | 7 | 23 | 30 | 2 | 10 | 0 | 36 | 73 | 86 | 52 | 46 | 8.14% | 65 | 906 | 20.61 | 2 | 6 | 8 | 26 | 121 | 0 | 2 | 2 | 2 | 110 | 0 | 1 | 0 | 0 | 42 | 45 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lehigh Valley Phantoms (PHI) | 13 | 66 | 9 | 29 | 38 | 0 | 9 | 5 | 58 | 111 | 116 | 59 | 50 | 7.76% | 72 | 1522 | 23.07 | 6 | 10 | 16 | 9 | 114 | 0 | 1 | 1 | 1 | 121 | 1 | 1 | 0 | 0 | 58 | 33 | 0 | 0 | 0.50 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| Lehigh Valley Phantoms (PHI) | 14 | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 4 | 7 | 11 | 1 | 1 | 0% | 6 | 67 | 22.35 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 205 | 40 | 107 | 147 | 8 | 65 | 5 | 154 | 307 | 399 | 195 | 181 | 10.03% | 241 | 4368 | 21.31 | 18 | 30 | 48 | 108 | 534 | 0 | 3 | 3 | 10 | 399 | 2 | 5 | 0% | 0 | 147 | 160 | 0 | 0 | 0.67 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Colorado Eagles (COL) | 10 | 9 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 9 | 2 | 1 | 4 | 0% | 3 | 106 | 11.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 9 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 9 | 2 | 1 | 4 | 0.00% | 3 | 106 | 11.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 56 | 36 | 83 | 73 | 65 | 83 | 68 | 72 | 30 | 71 | 58 | 61 | 52 | 64 | 66 | 0 | 60 | 66 |
| 11 | 55 (-1) | 43 (+7) | 72 (-11) | 72 (-1) | 62 (-3) | 68 (-15) | 60 (-8) | 61 (-11) | 40 (+10) | 63 (-8) | 54 (-4) | 66 (+5) | 63 (+11) | 52 (-12) | 50 (-16) | 0 | 20 (-40) | 66 (E) |
| 12 | 60 (+5) | 44 (+1) | 81 (+9) | 74 (+2) | 68 (+6) | 77 (+9) | 69 (+9) | 66 (+5) | 40 (E) | 71 (+8) | 58 (+4) | 70 (+4) | 66 (+3) | 57 (+5) | 50 (E) | 1 | 15 (-5) | 66 (E) |
| 13 | 59 (-1) | 42 (-2) | 82 (+1) | 76 (+2) | 71 (+3) | 82 (+5) | 72 (+3) | 68 (+2) | 40 (E) | 69 (-2) | 62 (+4) | 70 (E) | 69 (+3) | 62 (+5) | 53 (+3) | 1 (E) | 50 (+35) | 66 (E) |
| 14 | 56 (-3) | 44 (+2) | 71 (-11) | 74 (-2) | 63 (-8) | 75 (-7) | 70 (-2) | 68 (E) | 40 (E) | 67 (-2) | 62 (E) | 69 (-1) | 68 (-1) | 59 (-3) | 52 (-1) | 1 (E) | 40 (-10) | 62 (-4) |



