| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | Buffalo Sabres | X | 98.00 | 69 | 40 | 71 | 87 | 78 | 92 | 89 | 96 | 74 | 96 | 91 | 73 | 91 | 85 | 87 | 1 | 40 | 82 | Unrestricted | 0 | 29 | 1 | 12,500,000$ | |||||
| Alex Tuch | Tampa Bay Lightning | X | 99.00 | 74 | 61 | 70 | 89 | 86 | 91 | 88 | 90 | 58 | 80 | 89 | 91 | 89 | 84 | 79 | 1 | 40 | 81 | Unrestricted | 0 | 30 | 1 | 10,500,000$ | |||||
| Mark Scheifele | NewYork Rangers | X | 100.00 | 68 | 57 | 71 | 81 | 82 | 91 | 94 | 92 | 72 | 90 | 90 | 73 | 88 | 90 | 86 | 1 | 40 | 80 | Unrestricted | 0 | 33 | 1 | 8,500,000$ | |||||
| Jake Guentzel | Washington Capitals | X | X | X | 97.00 | 67 | 51 | 75 | 93 | 72 | 91 | 88 | 92 | 70 | 85 | 92 | 75 | 92 | 84 | 74 | 1 | 40 | 80 | Unrestricted | 0 | 32 | 1 | 9,000,000$ | |||
| David Pastrnak | St-Louis Blues | X | X | 100.00 | 72 | 43 | 69 | 82 | 79 | 91 | 91 | 95 | 43 | 94 | 89 | 69 | 89 | 87 | 83 | 1 | 40 | 80 | Unrestricted | 0 | 30 | 1 | 11,250,000$ | ||||
| Mike Matheson | Washington Capitals | X | 100.00 | 69 | 45 | 74 | 87 | 79 | 92 | 90 | 85 | 40 | 80 | 73 | 94 | 81 | 85 | 81 | 1 | 40 | 80 | Unrestricted | 0 | 32 | 1 | 6,000,000$ | |||||
| Charlie McAvoy | Washington Capitals | X | 100.00 | 71 | 43 | 65 | 85 | 83 | 93 | 85 | 85 | 40 | 83 | 79 | 87 | 83 | 82 | 78 | 1 | 40 | 79 | Unrestricted | 0 | 28 | 1 | 9,500,000$ | |||||
| Justin Faulk | Vancouver Canucks | X | 100.00 | 72 | 42 | 75 | 83 | 80 | 92 | 94 | 86 | 40 | 78 | 79 | 85 | 83 | 90 | 82 | 1 | 40 | 79 | Unrestricted | 0 | 34 | 1 | 6,500,000$ | |||||
| Ivan Provorov | Winnipeg Jets | X | 100.00 | 66 | 45 | 80 | 83 | 85 | 91 | 88 | 84 | 40 | 78 | 75 | 91 | 80 | 84 | 74 | 1 | 40 | 79 | Unrestricted | 0 | 29 | 1 | 8,500,000$ | |||||
| Dylan Larkin | Minnesota Wild | X | 100.00 | 69 | 42 | 72 | 85 | 81 | 91 | 90 | 90 | 81 | 81 | 88 | 74 | 88 | 85 | 87 | 1 | 40 | 79 | Unrestricted | 0 | 30 | 1 | 8,700,000$ | |||||
| Anthony Cirelli | Nashville Predators | X | 99.00 | 70 | 54 | 75 | 92 | 78 | 89 | 87 | 86 | 74 | 79 | 82 | 89 | 86 | 82 | 72 | 1 | 40 | 79 | Unrestricted | 0 | 29 | 1 | 6,250,000$ | |||||
| Brock Nelson | Boston Bruins | X | 100.00 | 68 | 40 | 81 | 83 | 82 | 91 | 92 | 89 | 75 | 80 | 87 | 80 | 86 | 88 | 78 | 1 | 40 | 79 | Unrestricted | 0 | 35 | 1 | 7,500,000$ | |||||
| Filip Forsberg | Seattle Kraken | X | X | X | 99.00 | 78 | 42 | 75 | 84 | 80 | 89 | 93 | 93 | 51 | 82 | 91 | 72 | 89 | 89 | 84 | 1 | 40 | 79 | Unrestricted | 0 | 32 | 1 | 8,500,000$ | |||
| Josh Morrissey | NewYork Rangers | X | 99.00 | 67 | 40 | 82 | 88 | 77 | 93 | 90 | 90 | 40 | 85 | 83 | 82 | 87 | 85 | 81 | 1 | 40 | 79 | Unrestricted | 0 | 31 | 1 | 6,250,000$ | |||||
| Alex Ovechkin | St-Louis Blues | X | X | 100.00 | 75 | 41 | 86 | 74 | 86 | 88 | 90 | 91 | 43 | 80 | 90 | 67 | 85 | 96 | 98 | 1 | 40 | 78 | Unrestricted | 0 | 41 | 1 | 4,250,000$ | ||||
| Thomas Harley | Dallas Stars | X | 99.00 | 69 | 41 | 87 | 87 | 87 | 91 | 83 | 86 | 40 | 80 | 77 | 89 | 84 | 68 | 58 | 1 | 40 | 78 | Restricted | 0 | 25 | 1 | 10,587,000$ | |||||
| Brock Faber | Colorado Avalanche | X | 99.00 | 67 | 51 | 79 | 93 | 84 | 92 | 80 | 88 | 40 | 80 | 83 | 91 | 88 | 63 | 53 | 1 | 40 | 78 | Restricted | 0 | 24 | 1 | 8,500,000$ | |||||
| Ian Cole | Pittsburgh Penguins | X | 100.00 | 71 | 64 | 68 | 74 | 85 | 89 | 95 | 75 | 40 | 76 | 65 | 93 | 72 | 91 | 81 | 1 | 40 | 78 | Unrestricted | 0 | 37 | 1 | 4,000,000$ | |||||
| Artemi Panarin | NewYork Islanders | X | 100.00 | 64 | 41 | 90 | 83 | 71 | 91 | 90 | 93 | 42 | 89 | 88 | 64 | 88 | 85 | 78 | 1 | 40 | 78 | Unrestricted | 0 | 34 | 1 | 11,000,000$ | |||||
| Steven Stamkos | NewYork Rangers | X | X | X | 100.00 | 72 | 41 | 70 | 83 | 76 | 89 | 93 | 89 | 84 | 79 | 91 | 70 | 88 | 93 | 87 | 1 | 40 | 78 | Unrestricted | 0 | 36 | 1 | 8,000,000$ | |||
| Bo Horvat | SanJose Sharks | X | 100.00 | 70 | 42 | 78 | 78 | 85 | 92 | 90 | 90 | 87 | 79 | 86 | 75 | 85 | 87 | 82 | 1 | 40 | 78 | Unrestricted | 0 | 31 | 1 | 8,500,000$ | |||||
| Adam Fox | Minnesota Wild | X | 100.00 | 67 | 40 | 83 | 90 | 74 | 92 | 84 | 87 | 40 | 85 | 78 | 85 | 85 | 76 | 72 | 1 | 40 | 78 | Unrestricted | 0 | 28 | 1 | 9,500,000$ | |||||
| Nikita Zadorov | St-Louis Blues | X | 100.00 | 80 | 82 | 56 | 73 | 94 | 90 | 92 | 77 | 40 | 76 | 66 | 90 | 72 | 88 | 78 | 1 | 40 | 78 | Unrestricted | 0 | 31 | 1 | 5,000,000$ | |||||
| Devon Toews | St-Louis Blues | X | 100.00 | 66 | 41 | 79 | 86 | 76 | 92 | 85 | 82 | 40 | 79 | 71 | 91 | 80 | 79 | 71 | 1 | 40 | 78 | Unrestricted | 0 | 32 | 1 | 7,250,000$ | |||||
| Jack Hughes | Toronto Maple Leafs | X | X | 100.00 | 62 | 41 | 90 | 89 | 74 | 92 | 83 | 92 | 60 | 86 | 84 | 71 | 88 | 76 | 72 | 1 | 40 | 78 | Restricted | 0 | 25 | 1 | 8,000,000$ | ||||
| Macklin Celebrini | Chicago Blackhawks | X | 100.00 | 69 | 40 | 74 | 90 | 79 | 90 | 75 | 93 | 72 | 90 | 90 | 70 | 91 | 56 | 54 | 1 | 40 | 78 | Entry contract | 0 | 20 | 1 | 975,000$ | |||||
| Josh Manson | Vancouver Canucks | X | 100.00 | 79 | 66 | 66 | 75 | 84 | 88 | 89 | 80 | 40 | 77 | 68 | 87 | 74 | 87 | 77 | 1 | 40 | 77 | Unrestricted | 0 | 35 | 1 | 3,950,000$ | |||||
| J.T. Miller | Vancouver Canucks | X | X | X | 99.00 | 77 | 61 | 72 | 76 | 82 | 92 | 92 | 87 | 92 | 84 | 80 | 73 | 81 | 89 | 86 | 1 | 40 | 77 | Unrestricted | 0 | 33 | 1 | 8,000,000$ | |||
| Roman Josi | Montreal Canadiens | X | 100.00 | 64 | 42 | 79 | 80 | 78 | 93 | 91 | 89 | 40 | 83 | 82 | 76 | 84 | 90 | 90 | 1 | 40 | 77 | Unrestricted | 0 | 36 | 1 | 9,059,000$ | |||||
| Ryan Nugent-Hopkins | Toronto Maple Leafs | X | X | 100.00 | 66 | 49 | 87 | 81 | 77 | 89 | 94 | 86 | 72 | 81 | 80 | 76 | 82 | 90 | 86 | 1 | 40 | 77 | Unrestricted | 0 | 33 | 1 | 5,125,000$ | ||||
| Mikey Anderson | Winnipeg Jets | X | 100.00 | 73 | 41 | 87 | 87 | 79 | 89 | 85 | 76 | 40 | 75 | 69 | 91 | 77 | 76 | 70 | 1 | 40 | 77 | Unrestricted | 0 | 27 | 1 | 4,125,000$ | |||||
| Dylan DeMelo | Vegas Golden Knights | X | 100.00 | 74 | 40 | 74 | 81 | 77 | 92 | 90 | 76 | 40 | 75 | 66 | 90 | 75 | 85 | 75 | 1 | 40 | 77 | Unrestricted | 0 | 33 | 1 | 4,900,000$ | |||||
| Tomas Hertl | Philadelphia Flyers | X | X | 99.00 | 76 | 50 | 80 | 76 | 85 | 88 | 91 | 87 | 88 | 80 | 83 | 73 | 82 | 88 | 78 | 1 | 40 | 77 | Unrestricted | 0 | 32 | 1 | 8,137,500$ | ||||
| Ben Chiarot | St-Louis Blues | X | 100.00 | 77 | 56 | 66 | 75 | 85 | 90 | 92 | 77 | 40 | 70 | 69 | 89 | 74 | 88 | 78 | 1 | 40 | 77 | Unrestricted | 0 | 35 | 1 | 3,850,000$ | |||||
| Bryan Rust | Minnesota Wild | X | X | 100.00 | 68 | 41 | 86 | 83 | 77 | 91 | 91 | 89 | 51 | 81 | 85 | 74 | 86 | 87 | 77 | 1 | 40 | 77 | Unrestricted | 0 | 34 | 1 | 5,125,000$ | ||||
| Sam Bennett | Montreal Canadiens | X | 100.00 | 78 | 55 | 63 | 82 | 78 | 89 | 91 | 89 | 72 | 79 | 82 | 72 | 84 | 87 | 77 | 1 | 40 | 77 | Unrestricted | 0 | 30 | 1 | 8,000,000$ | |||||
| Noah Hanifin | Nashville Predators | X | 100.00 | 69 | 41 | 92 | 78 | 83 | 93 | 90 | 84 | 40 | 79 | 71 | 84 | 78 | 85 | 75 | 1 | 40 | 77 | Unrestricted | 0 | 29 | 1 | 7,350,000$ | |||||
| Bowen Byram | Nashville Predators | X | 100.00 | 68 | 42 | 71 | 86 | 83 | 92 | 84 | 85 | 40 | 80 | 78 | 83 | 83 | 73 | 63 | 1 | 40 | 76 | Restricted | 0 | 25 | 1 | 12,500,000$ | |||||
| Brayden Schenn | Detroit Red Wings | X | X | 100.00 | 80 | 78 | 68 | 76 | 78 | 88 | 94 | 84 | 80 | 78 | 79 | 72 | 80 | 92 | 94 | 1 | 40 | 76 | Unrestricted | 0 | 35 | 1 | 6,500,000$ | ||||
| Dylan Strome | Seattle Kraken | X | 100.00 | 64 | 41 | 75 | 77 | 81 | 88 | 88 | 88 | 86 | 84 | 81 | 72 | 82 | 84 | 78 | 1 | 40 | 76 | Unrestricted | 0 | 29 | 1 | 5,000,000$ | |||||
| Evgeni Malkin | NewYork Islanders | X | X | 100.00 | 67 | 50 | 67 | 73 | 81 | 88 | 89 | 87 | 70 | 82 | 79 | 70 | 80 | 95 | 91 | 1 | 40 | 76 | Unrestricted | 0 | 40 | 1 | 5,500,000$ | ||||
| Dougie Hamilton | Detroit Red Wings | X | 100.00 | 70 | 42 | 72 | 74 | 89 | 89 | 91 | 87 | 40 | 79 | 79 | 74 | 80 | 89 | 79 | 1 | 40 | 76 | Unrestricted | 0 | 33 | 1 | 9,000,000$ | |||||
| Brad Marchand | Toronto Maple Leafs | X | X | 100.00 | 69 | 43 | 67 | 81 | 68 | 89 | 91 | 87 | 46 | 79 | 83 | 69 | 83 | 92 | 86 | 1 | 40 | 76 | Unrestricted | 0 | 38 | 1 | 5,250,000$ | ||||
| Kevin Bahl | Philadelphia Flyers | X | 100.00 | 76 | 56 | 72 | 75 | 92 | 93 | 84 | 75 | 40 | 74 | 67 | 88 | 73 | 73 | 63 | 1 | 40 | 76 | Restricted | 0 | 26 | 1 | 5,350,000$ | |||||
| Jonas Brodin | Chicago Blackhawks | X | 75.60 | 61 | 41 | 88 | 80 | 79 | 90 | 90 | 76 | 40 | 75 | 69 | 88 | 75 | 89 | 79 | 1 | 40 | 76 | Unrestricted | 0 | 33 | 1 | 6,000,000$ | |||||
| Mikael Granlund | NewYork Rangers | X | X | 99.00 | 68 | 40 | 85 | 81 | 73 | 90 | 92 | 84 | 74 | 80 | 79 | 74 | 81 | 89 | 79 | 1 | 40 | 76 | Unrestricted | 0 | 34 | 1 | 7,000,000$ | ||||
| Marcus Pettersson | Los Angeles Kings | X | 99.00 | 71 | 62 | 70 | 83 | 75 | 90 | 87 | 76 | 40 | 76 | 67 | 87 | 76 | 82 | 72 | 1 | 40 | 76 | Unrestricted | 0 | 30 | 1 | 5,500,000$ | |||||
| Claude Giroux | Minnesota Wild | X | X | X | 100.00 | 71 | 40 | 89 | 76 | 71 | 90 | 92 | 85 | 94 | 81 | 76 | 76 | 79 | 94 | 90 | 1 | 40 | 76 | Unrestricted | 0 | 38 | 1 | 2,000,000$ | |||
| Aliaksei Protas | Winnipeg Jets | X | 100.00 | 68 | 40 | 91 | 76 | 95 | 89 | 83 | 87 | 53 | 79 | 82 | 80 | 81 | 68 | 58 | 1 | 40 | 76 | Restricted | 0 | 25 | 1 | 3,375,000$ | |||||
| Blake Coleman | Minnesota Wild | X | X | 100.00 | 80 | 52 | 70 | 84 | 76 | 89 | 87 | 85 | 51 | 76 | 79 | 82 | 83 | 84 | 79 | 1 | 40 | 76 | Unrestricted | 0 | 34 | 1 | 4,900,000$ | ||||
| Kris Letang | Boston Bruins | X | 100.00 | 74 | 41 | 72 | 77 | 74 | 90 | 91 | 83 | 40 | 79 | 70 | 80 | 77 | 95 | 91 | 1 | 40 | 76 | Unrestricted | 0 | 39 | 1 | 6,100,000$ | |||||
| Mikael Backlund | St-Louis Blues | X | 100.00 | 68 | 41 | 87 | 76 | 78 | 90 | 93 | 85 | 74 | 77 | 77 | 80 | 80 | 93 | 95 | 1 | 40 | 76 | Unrestricted | 0 | 37 | 1 | 4,500,000$ | |||||
| Jake Middleton | Seattle Kraken | X | 100.00 | 72 | 75 | 67 | 78 | 86 | 88 | 86 | 76 | 40 | 74 | 69 | 88 | 74 | 79 | 69 | 1 | 40 | 76 | Unrestricted | 0 | 30 | 1 | 4,350,000$ | |||||
| Simon Edvinsson | Colorado Avalanche | X | HO | 73 | 56 | 65 | 84 | 89 | 88 | 79 | 79 | 40 | 75 | 74 | 90 | 79 | 62 | 53 | 1 | 40 | 76 | Restricted | 0 | 23 | 1 | 894,167$ | |||||
| Alexis Lafreniere | Tampa Bay Lightning | X | X | 100.00 | 74 | 40 | 84 | 84 | 81 | 88 | 84 | 87 | 50 | 80 | 80 | 72 | 84 | 73 | 63 | 1 | 40 | 75 | Restricted | 0 | 25 | 1 | 7,450,000$ | ||||
| Brandon Carlo | Montreal Canadiens | X | 100.00 | 71 | 54 | 73 | 73 | 88 | 91 | 87 | 72 | 40 | 69 | 62 | 86 | 69 | 84 | 74 | 1 | 40 | 75 | Unrestricted | 0 | 29 | 1 | 4,100,000$ | |||||
| Christian Dvorak | Minnesota Wild | X | X | 100.00 | 68 | 49 | 86 | 82 | 77 | 89 | 87 | 83 | 84 | 78 | 76 | 76 | 80 | 84 | 74 | 1 | 40 | 75 | Unrestricted | 0 | 30 | 1 | 5,150,000$ | ||||
| Connor McMichael | NewYork Islanders | X | X | 100.00 | 70 | 45 | 77 | 88 | 75 | 88 | 84 | 86 | 67 | 80 | 78 | 76 | 84 | 73 | 63 | 1 | 40 | 75 | Restricted | 0 | 25 | 1 | 6,750,000$ | ||||
| Jordan Eberle | Ottawa Senateurs | X | X | 100.00 | 68 | 41 | 84 | 81 | 71 | 89 | 93 | 83 | 50 | 78 | 78 | 72 | 81 | 91 | 92 | 1 | 40 | 75 | Unrestricted | 0 | 36 | 1 | 5,500,000$ | ||||
| Chandler Stephenson | Vegas Golden Knights | X | 99.00 | 67 | 41 | 90 | 77 | 78 | 91 | 90 | 83 | 78 | 81 | 76 | 76 | 78 | 85 | 75 | 1 | 40 | 75 | Unrestricted | 0 | 32 | 1 | 6,250,000$ | |||||
| Dawson Mercer | Montreal Canadiens | X | X | 87.83 | 68 | 51 | 82 | 89 | 76 | 89 | 83 | 84 | 64 | 76 | 80 | 76 | 84 | 68 | 58 | 1 | 40 | 75 | Restricted | 0 | 24 | 1 | 4,000,000$ | ||||
| Jamie Benn | Nashville Predators | X | X | 100.00 | 76 | 67 | 67 | 75 | 82 | 85 | 93 | 82 | 79 | 78 | 77 | 73 | 78 | 92 | 94 | 1 | 40 | 75 | Unrestricted | 0 | 37 | 1 | 850,000$ | ||||
| Sean Monahan | Dallas Stars | X | 100.00 | 68 | 41 | 91 | 77 | 81 | 89 | 90 | 84 | 79 | 79 | 76 | 75 | 79 | 88 | 78 | 1 | 40 | 75 | Unrestricted | 0 | 32 | 1 | 5,500,000$ | |||||
| Brian Dumoulin | Vegas Golden Knights | X | 100.00 | 69 | 41 | 90 | 74 | 84 | 87 | 92 | 75 | 40 | 75 | 66 | 81 | 72 | 88 | 78 | 1 | 40 | 75 | Unrestricted | 0 | 35 | 1 | 4,000,000$ | |||||
| Cody Ceci | Buffalo Sabres | X | 100.00 | 68 | 41 | 90 | 76 | 83 | 88 | 92 | 74 | 40 | 72 | 65 | 85 | 72 | 88 | 78 | 1 | 40 | 75 | Unrestricted | 0 | 32 | 1 | 4,500,000$ | |||||
| Damon Severson | Boston Bruins | X | 100.00 | 69 | 55 | 71 | 77 | 81 | 89 | 91 | 81 | 40 | 77 | 74 | 80 | 78 | 87 | 77 | 1 | 40 | 75 | Unrestricted | 0 | 32 | 1 | 6,250,000$ | |||||
| Pius Suter | Dallas Stars | X | X | 100.00 | 69 | 41 | 88 | 86 | 72 | 88 | 83 | 81 | 71 | 76 | 76 | 75 | 81 | 73 | 63 | 1 | 40 | 74 | Unrestricted | 0 | 30 | 1 | 4,125,000$ | ||||
| Jalen Chatfield | Chicago Blackhawks | X | 100.00 | 69 | 48 | 84 | 77 | 81 | 89 | 84 | 78 | 40 | 74 | 68 | 82 | 74 | 73 | 63 | 1 | 40 | 74 | Unrestricted | 0 | 30 | 1 | 3,000,000$ | |||||
| Jake DeBrusk | Washington Capitals | X | X | 98.00 | 71 | 41 | 93 | 78 | 79 | 88 | 87 | 85 | 50 | 76 | 82 | 69 | 82 | 82 | 72 | 1 | 40 | 74 | Unrestricted | 0 | 30 | 1 | 5,500,000$ | ||||
| Anthony Beauvillier | Vegas Golden Knights | X | X | 100.00 | 76 | 40 | 85 | 83 | 73 | 86 | 88 | 81 | 56 | 72 | 75 | 75 | 80 | 84 | 74 | 1 | 40 | 74 | Unrestricted | 0 | 29 | 1 | 2,750,000$ | ||||
| Jason Zucker | St-Louis Blues | X | 100.00 | 71 | 57 | 77 | 76 | 76 | 86 | 93 | 84 | 61 | 78 | 80 | 67 | 80 | 90 | 80 | 1 | 40 | 74 | Unrestricted | 0 | 34 | 1 | 4,750,000$ | |||||
| Parker Kelly | SanJose Sharks | X | X | 100.00 | 82 | 45 | 80 | 86 | 77 | 84 | 84 | 79 | 62 | 73 | 76 | 80 | 80 | 73 | 63 | 1 | 40 | 74 | Unrestricted | 0 | 27 | 1 | 825,000$ | ||||
| Trevor van Riemsdyk | Ottawa Senateurs | X | 100.00 | 64 | 41 | 85 | 76 | 81 | 85 | 90 | 74 | 40 | 73 | 65 | 85 | 71 | 87 | 77 | 1 | 40 | 74 | Unrestricted | 0 | 35 | 1 | 4,000,000$ | |||||
| Taylor Hall | Washington Capitals | X | 98.00 | 70 | 40 | 73 | 74 | 80 | 86 | 93 | 83 | 50 | 77 | 77 | 70 | 79 | 91 | 81 | 1 | 40 | 74 | Unrestricted | 0 | 34 | 1 | 3,166,667$ | |||||
| Mason Marchment | Boston Bruins | X | 100.00 | 75 | 49 | 67 | 75 | 85 | 87 | 84 | 85 | 49 | 78 | 80 | 71 | 79 | 76 | 66 | 1 | 40 | 74 | Unrestricted | 0 | 31 | 1 | 7,000,000$ | |||||
| Jack Roslovic | Montreal Canadiens | X | X | 100.00 | 68 | 41 | 91 | 76 | 79 | 86 | 87 | 84 | 79 | 76 | 79 | 68 | 80 | 84 | 74 | 1 | 40 | 74 | Unrestricted | 0 | 29 | 1 | 4,000,000$ | ||||
| Scott Mayfield | Vegas Golden Knights | X | 100.00 | 73 | 65 | 69 | 73 | 85 | 86 | 90 | 73 | 40 | 70 | 65 | 81 | 71 | 88 | 78 | 1 | 40 | 74 | Unrestricted | 0 | 34 | 1 | 3,500,000$ | |||||
| Jake Walman | SanJose Sharks | X | 100.00 | 63 | 40 | 80 | 78 | 84 | 90 | 82 | 80 | 40 | 74 | 75 | 81 | 78 | 76 | 66 | 1 | 40 | 74 | Unrestricted | 0 | 30 | 1 | 7,000,000$ | |||||
| Connor Clifton | Buffalo Sabres | X | 100.00 | 81 | 70 | 66 | 79 | 77 | 85 | 83 | 71 | 40 | 68 | 65 | 84 | 72 | 79 | 69 | 1 | 40 | 74 | Unrestricted | 0 | 31 | 1 | 2,250,000$ | |||||
| Trevor Moore | Vegas Golden Knights | X | X | 100.00 | 72 | 40 | 91 | 80 | 76 | 88 | 85 | 84 | 50 | 77 | 77 | 76 | 81 | 79 | 69 | 1 | 40 | 74 | Unrestricted | 0 | 31 | 1 | 4,200,000$ | ||||
| Dylan Holloway | Dallas Stars | X | 100.00 | 78 | 55 | 87 | 81 | 85 | 88 | 78 | 86 | 56 | 78 | 80 | 73 | 82 | 63 | 53 | 1 | 40 | 74 | Restricted | 0 | 25 | 1 | 7,750,000$ | |||||
| Adam Henrique | Pittsburgh Penguins | X | X | 100.00 | 71 | 42 | 88 | 77 | 76 | 85 | 94 | 76 | 83 | 74 | 68 | 77 | 74 | 91 | 81 | 1 | 40 | 73 | Unrestricted | 0 | 36 | 1 | 3,000,000$ | ||||
| Jake Neighbours | Los Angeles Kings | X | 100.00 | 78 | 59 | 72 | 80 | 82 | 87 | 82 | 83 | 50 | 77 | 78 | 71 | 80 | 68 | 61 | 1 | 40 | 73 | Restricted | 0 | 24 | 1 | 3,750,000$ | |||||
| Cole Perfetti | Buffalo Sabres | X | X | X | 100.00 | 71 | 41 | 89 | 83 | 77 | 86 | 82 | 83 | 47 | 78 | 75 | 71 | 80 | 68 | 58 | 1 | 40 | 73 | Restricted | 0 | 24 | 1 | 6,000,000$ | |||
| Nicolas Roy | Minnesota Wild | X | X | 100.00 | 74 | 55 | 82 | 75 | 82 | 86 | 87 | 78 | 76 | 76 | 72 | 75 | 75 | 82 | 72 | 1 | 40 | 73 | Unrestricted | 0 | 29 | 1 | 3,000,000$ | NHL Link | |||
| Alex Pietrangelo | Washington Capitals | X | HO | 62 | 41 | 83 | 68 | 76 | 82 | 85 | 76 | 40 | 72 | 62 | 84 | 68 | 92 | 85 | 1 | 40 | 73 | Unrestricted | 0 | 36 | 1 | 8,800,000$ | |||||
| Nino Niederreiter | Vancouver Canucks | X | X | 100.00 | 76 | 40 | 86 | 73 | 84 | 85 | 94 | 79 | 46 | 73 | 73 | 69 | 75 | 91 | 81 | 1 | 40 | 73 | Unrestricted | 0 | 34 | 1 | 4,000,000$ | ||||
| Jonathan Marchessault | Vancouver Canucks | X | X | 99.00 | 72 | 45 | 76 | 77 | 71 | 87 | 92 | 84 | 50 | 78 | 77 | 62 | 79 | 89 | 79 | 1 | 40 | 73 | Unrestricted | 0 | 35 | 1 | 5,500,000$ | ||||
| Joel Armia | NewYork Islanders | X | X | 100.00 | 75 | 40 | 81 | 75 | 84 | 85 | 90 | 77 | 50 | 73 | 74 | 78 | 75 | 87 | 77 | 1 | 40 | 73 | Unrestricted | 0 | 33 | 1 | 2,500,000$ | ||||
| Niko Mikkola | Winnipeg Jets | X | 100.00 | 75 | 51 | 67 | 74 | 84 | 91 | 84 | 75 | 40 | 71 | 67 | 79 | 72 | 76 | 66 | 1 | 40 | 73 | Unrestricted | 0 | 30 | 1 | 5,000,000$ | |||||
| Andrew Copp | Nashville Predators | X | X | 100.00 | 68 | 40 | 88 | 75 | 80 | 88 | 90 | 80 | 80 | 78 | 71 | 75 | 75 | 87 | 77 | 1 | 40 | 73 | Unrestricted | 0 | 32 | 1 | 5,625,000$ | ||||
| Anthony Mantha | Dallas Stars | X | X | 100.00 | 69 | 51 | 75 | 73 | 90 | 85 | 85 | 82 | 47 | 75 | 81 | 69 | 78 | 85 | 75 | 1 | 40 | 73 | Unrestricted | 0 | 32 | 1 | 4,750,000$ | ||||
| Noel Acciari | SanJose Sharks | X | X | 100.00 | 76 | 49 | 86 | 77 | 78 | 85 | 89 | 75 | 79 | 70 | 71 | 80 | 74 | 85 | 75 | 1 | 40 | 73 | Unrestricted | 0 | 34 | 1 | 2,800,000$ | ||||
| Marco Rossi | Ottawa Senateurs | X | 100.00 | 69 | 42 | 85 | 84 | 75 | 88 | 80 | 81 | 73 | 78 | 76 | 70 | 81 | 68 | 58 | 1 | 40 | 73 | Restricted | 0 | 25 | 1 | 5,000,000$ | |||||
| Chris Tanev | Dallas Stars | X | 100.00 | 59 | 41 | 81 | 76 | 79 | 91 | 86 | 69 | 40 | 67 | 62 | 81 | 69 | 91 | 81 | 1 | 40 | 73 | Unrestricted | 0 | 36 | 1 | 4,500,000$ | |||||
| Nicolas Hague | NewYork Islanders | X | 100.00 | 72 | 69 | 69 | 71 | 94 | 88 | 84 | 75 | 40 | 70 | 67 | 77 | 71 | 76 | 66 | 1 | 40 | 72 | Unrestricted | 0 | 27 | 1 | 5,500,000$ | |||||
| Ilya Lyubushkin | SanJose Sharks | X | 100.00 | 72 | 56 | 71 | 74 | 81 | 85 | 83 | 71 | 40 | 70 | 63 | 80 | 69 | 79 | 69 | 1 | 40 | 72 | Unrestricted | 0 | 32 | 1 | 3,250,000$ | |||||
| Casey Cizikas | Los Angeles Kings | X | 100.00 | 81 | 48 | 82 | 75 | 75 | 84 | 94 | 75 | 83 | 69 | 70 | 76 | 74 | 90 | 80 | 1 | 40 | 72 | Unrestricted | 0 | 35 | 1 | 2,500,000$ | |||||
| Matvei Michkov | Winnipeg Jets | X | X | 100.00 | 67 | 51 | 67 | 87 | 74 | 85 | 75 | 86 | 49 | 79 | 80 | 65 | 84 | 56 | 50 | 1 | 40 | 72 | Entry contract | 0 | 21 | 1 | 950,000$ | ||||
| Lars Eller | Nashville Predators | X | 100.00 | 72 | 40 | 85 | 73 | 79 | 84 | 93 | 75 | 81 | 71 | 68 | 73 | 72 | 92 | 82 | 1 | 40 | 72 | Unrestricted | 0 | 37 | 1 | 1,250,000$ | |||||
