Please rotate your device to landscape mode for a better experience.
Career Team Stats - Chicago Blackhawks
Team History
| History | 90-225-23 (0.266%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Charlie Lindgren | 126 | 45 | 64 | 7 | 0.880 | 3.46 | 6773 | 8 | 3 | 391 | 3254 | 1543 | 8 | 3 | 0.816 | 38 |
| 2 | Dan Vladar | 75 | 22 | 21 | 2 | 0.802 | 5.55 | 3040 | 2 | 1 | 281 | 1417 | 736 | 2 | 0 | 0.800 | 5 |
| 3 | Anton Forsberg | 46 | 19 | 15 | 7 | 0.905 | 3.13 | 2491 | 6 | 0 | 130 | 1371 | 643 | 1 | 2 | 0.638 | 47 |
| 4 | John Gibson | 81 | 10 | 58 | 7 | 0.873 | 3.76 | 4165 | 4 | 4 | 261 | 2056 | 1074 | 4 | 0 | 0.750 | 20 |
| 5 | Adin Hill | 75 | 7 | 57 | 1 | 0.822 | 5.12 | 3446 | 0 | 0 | 294 | 1656 | 810 | 1 | 1 | 0 | 2 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 10 | 90 | 7 | 70 | 0 | 2 | 4 | 3 | 4 | 137 | 385 | -248 | 45 | 5 | 33 | 0 | 1 | 2 | 2 | 2 | 74 | 207 | -133 | 45 | 2 | 37 | 0 | 1 | 2 | 1 | 2 | 63 | 178 | -115 | 32 | 137 | 227 | 364 | 0 | 4 | 40 | 51 | 41 | 7 | 2458 | 772 | 826 | 841 | 42 | 2635 | 909 | 739 | 1757 | 342 | 33 | 9.65% | 364 | 91 | 75.00% | 5 | 871 | 1734 | 50.23% | 804 | 1699 | 47.32% | 516 | 1089 | 47.38% | 1994 | 1264 | 2089 | 735 | 1354 | 666 |
| 11 | 82 | 6 | 70 | 0 | 3 | 1 | 1 | 1 | 161 | 456 | -295 | 41 | 6 | 34 | 0 | 1 | 0 | 0 | 0 | 91 | 221 | -130 | 41 | 0 | 36 | 0 | 2 | 1 | 1 | 1 | 70 | 235 | -165 | 22 | 161 | 274 | 435 | 1 | 0 | 44 | 61 | 52 | 6 | 2100 | 669 | 713 | 709 | 15 | 2356 | 812 | 1548 | 1521 | 353 | 49 | 13.88% | 415 | 106 | 74.46% | 4 | 748 | 1581 | 47.31% | 766 | 1567 | 48.88% | 604 | 1200 | 50.33% | 1760 | 1107 | 1968 | 675 | 1213 | 588 |
| 12 | 82 | 20 | 49 | 0 | 4 | 6 | 2 | 1 | 206 | 343 | -137 | 41 | 12 | 20 | 0 | 3 | 5 | 1 | 0 | 118 | 155 | -37 | 41 | 8 | 29 | 0 | 1 | 1 | 1 | 1 | 88 | 188 | -100 | 59 | 206 | 356 | 562 | 2 | 4 | 59 | 81 | 60 | 7 | 2233 | 731 | 723 | 763 | 24 | 2214 | 790 | 834 | 1593 | 338 | 47 | 13.91% | 299 | 57 | 80.94% | 12 | 819 | 1528 | 53.60% | 716 | 1436 | 49.86% | 571 | 1084 | 52.68% | 1855 | 1195 | 1856 | 662 | 1232 | 613 |
| 13 | 86 | 27 | 36 | 0 | 3 | 3 | 12 | 5 | 256 | 278 | -22 | 43 | 15 | 14 | 0 | 3 | 0 | 9 | 2 | 144 | 135 | 9 | 43 | 12 | 22 | 0 | 0 | 3 | 3 | 3 | 112 | 143 | -31 | 92 | 256 | 410 | 666 | 3 | 0 | 62 | 101 | 78 | 33 | 2941 | 945 | 1032 | 946 | 94 | 2833 | 940 | 516 | 1586 | 237 | 55 | 23.21% | 228 | 42 | 81.58% | 7 | 1109 | 2180 | 50.87% | 1022 | 2051 | 49.83% | 637 | 1257 | 50.68% | 1846 | 1082 | 1899 | 766 | 1504 | 749 |
| Total Regular Season | 340 | 60 | 225 | 0 | 12 | 14 | 18 | 11 | 760 | 1462 | -702 | 170 | 38 | 101 | 0 | 8 | 7 | 12 | 4 | 427 | 718 | -291 | 170 | 22 | 124 | 0 | 4 | 7 | 6 | 7 | 333 | 744 | -411 | 205 | 760 | 1267 | 2027 | 6 | 8 | 205 | 294 | 231 | 53 | 9732 | 3117 | 3294 | 3259 | 175 | 10038 | 3451 | 3637 | 6457 | 1270 | 184 | 14.49% | 1306 | 296 | 77.34% | 28 | 3547 | 7023 | 50.51% | 3308 | 6753 | 48.99% | 2328 | 4630 | 50.28% | 7457 | 4649 | 7814 | 2840 | 5304 | 2616 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top