Please rotate your device to landscape mode for a better experience.
Career Team Stats - Carolina Hurricanes
Team History
| History | 129-182-43 (0.364%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 10 | 90 | 26 | 47 | 0 | 8 | 6 | 1 | 2 | 205 | 276 | -71 | 45 | 16 | 19 | 0 | 2 | 6 | 1 | 1 | 113 | 132 | -19 | 45 | 10 | 28 | 0 | 6 | 0 | 0 | 1 | 92 | 144 | -52 | 78 | 205 | 346 | 551 | 5 | 5 | 57 | 64 | 75 | 9 | 2504 | 773 | 777 | 921 | 42 | 2455 | 917 | 747 | 1711 | 346 | 53 | 15.32% | 373 | 61 | 83.65% | 9 | 919 | 1860 | 49.41% | 859 | 1714 | 50.12% | 538 | 1068 | 50.37% | 2005 | 1266 | 2075 | 745 | 1357 | 675 |
| 11 | 82 | 24 | 45 | 0 | 7 | 1 | 3 | 2 | 246 | 320 | -74 | 41 | 14 | 21 | 0 | 3 | 0 | 2 | 1 | 132 | 153 | -21 | 41 | 10 | 24 | 0 | 4 | 1 | 1 | 1 | 114 | 167 | -53 | 71 | 246 | 416 | 662 | 3 | 2 | 87 | 85 | 64 | 11 | 2235 | 746 | 752 | 719 | 35 | 2268 | 838 | 1071 | 1543 | 370 | 74 | 20.00% | 402 | 81 | 79.85% | 11 | 794 | 1634 | 48.59% | 735 | 1597 | 46.02% | 540 | 1128 | 47.87% | 1819 | 1164 | 1928 | 666 | 1202 | 590 |
| 12 | 82 | 21 | 47 | 0 | 4 | 4 | 3 | 3 | 207 | 322 | -115 | 41 | 15 | 20 | 0 | 1 | 3 | 1 | 1 | 108 | 139 | -31 | 41 | 6 | 27 | 0 | 3 | 1 | 2 | 2 | 99 | 183 | -84 | 63 | 207 | 347 | 554 | 4 | 1 | 57 | 66 | 77 | 10 | 2063 | 653 | 662 | 728 | 37 | 2224 | 774 | 1041 | 1534 | 298 | 47 | 15.77% | 383 | 91 | 76.24% | 10 | 702 | 1467 | 47.85% | 689 | 1521 | 45.30% | 521 | 1067 | 48.83% | 1781 | 1123 | 1935 | 671 | 1242 | 608 |
| 13 | 86 | 22 | 42 | 0 | 4 | 2 | 4 | 12 | 254 | 317 | -63 | 43 | 12 | 22 | 0 | 3 | 0 | 1 | 5 | 143 | 174 | -31 | 43 | 10 | 20 | 0 | 1 | 2 | 3 | 7 | 111 | 143 | -32 | 74 | 254 | 422 | 676 | 5 | 0 | 49 | 89 | 108 | 21 | 2866 | 837 | 1058 | 961 | 65 | 2928 | 939 | 648 | 1784 | 224 | 45 | 20.09% | 230 | 67 | 70.87% | 4 | 937 | 2124 | 44.11% | 816 | 1952 | 41.80% | 535 | 1266 | 42.26% | 1787 | 1038 | 1963 | 775 | 1497 | 729 |
| 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 5 | 12 | 22 | 34 | 0 | 0 | 1 | 7 | 4 | 0 | 142 | 33 | 56 | 53 | 2 | 136 | 54 | 24 | 73 | 12 | 2 | 16.67% | 12 | 1 | 91.67% | 0 | 41 | 111 | 36.94% | 42 | 113 | 37.17% | 24 | 57 | 42.11% | 82 | 47 | 94 | 37 | 67 | 33 |
| Total Regular Season | 344 | 95 | 182 | 0 | 23 | 13 | 11 | 20 | 924 | 1245 | -321 | 172 | 57 | 83 | 0 | 9 | 9 | 5 | 9 | 500 | 605 | -105 | 172 | 38 | 99 | 0 | 14 | 4 | 6 | 11 | 424 | 640 | -216 | 291 | 924 | 1553 | 2477 | 17 | 8 | 251 | 311 | 328 | 51 | 9810 | 3042 | 3305 | 3382 | 181 | 10011 | 3522 | 3531 | 6645 | 1250 | 221 | 17.68% | 1400 | 301 | 78.50% | 34 | 3393 | 7196 | 47.15% | 3141 | 6897 | 45.54% | 2158 | 4586 | 47.06% | 7476 | 4640 | 7998 | 2897 | 5367 | 2636 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top